| Experiência | 90,878,702 |
| Exp para o level 189 | 1,629,047 |
| World | serenity |
| Vocation | Guardian Druid |
| Sexo | Male |
| Guild | Carspect |
| Residence | Eschen |
| House | Grand Market Square 3 (shop) |
| Level Share | 125 - 282 |
| Health (est.) | 1,085 |
| Mana (est.) | 5,435 |
| Capacity (est.) | 2,270 |
As skills aparecem quando o personagem entra nos rankings de skill.
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 188 | 90,878,702 | 0 |
| 29/09/2026 | 188 | 90,878,702 | 0 |
| 28/09/2026 | 188 | 90,878,702 | +4,595,934 |
| 27/09/2026 | 185 | 86,282,768 | +949,314 |
| 26/09/2026 | 184 | 85,333,454 | 0 |
| 25/09/2026 | 184 | 85,333,454 | 0 |
| 24/09/2026 | 184 | 85,333,454 | +3,222,160 |
| 23/09/2026 | 182 | 82,111,294 | +5,577,220 |
| 22/09/2026 | 178 | 76,534,074 | +2,158,627 |
| 21/09/2026 | 177 | 74,375,447 | +142,080 |
| 20/09/2026 | 177 | 74,233,367 | 0 |
| 19/09/2026 | 177 | 74,233,367 | 0 |
| 18/09/2026 | 177 | 74,233,367 | 0 |
| 17/09/2026 | 177 | 74,233,367 | 0 |
| 16/09/2026 | 177 | 74,233,367 | 0 |
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 28/09/2026 20:13 | 188 | an azure mercenary | PvE |
| 22/09/2026 18:24 | 178 | an azure mercenary | PvE |
| 02/09/2026 19:48 | 166 | an azure mercenary | PvE |
| 02/09/2026 19:29 | 167 | an azure mercenary | PvE |
Nenhum kill registrado.
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
| Creature | Progresso | Status |
|---|---|---|
| Swashbucklers |
315 / 350
|
Em progresso |
| War Wolves |
304 / 400
|
Em progresso |
| Crewmen |
423 / 650
|
Em progresso |
| Ant Workers |
81 / 150
|
Em progresso |
| Priests of Light |
191 / 1,000
|
Em progresso |
| Dark Grims |
110 / 900
|
Em progresso |
| Master Ecthrois |
0 / 1
|
Não iniciada |
| Master Mitrik |
0 / 1
|
Não iniciada |
| Mutated Rats |
0 / 400
|
Não iniciada |
| Nightmares |
0 / 500
|
Não iniciada |
| Slave Hunters |
0 / 450
|
Não iniciada |
| Creature | Progresso | Status |
|---|---|---|
| Agaltha | 1 / 1 | Concluída |
| Ants | 200 / 200 | Concluída |
| Azgath | 1 / 1 | Concluída |
| Azure Mercenaries | 250 / 250 | Concluída |
| Commodores | 150 / 150 | Concluída |
| Crypt Shamblers | 400 / 400 | Concluída |
| Crystal Beetles | 400 / 400 | Concluída |
| Crystalbeasts | 500 / 500 | Concluída |
| Dragon Lords | 500 / 500 | Concluída |
| Eyes of Shadow | 400 / 400 | Concluída |
| Fire Devils | 300 / 300 | Concluída |
| Frost Dragons | 600 / 600 | Concluída |
| Frost Drakes | 1,000 / 600 | Concluída |
| Grim Adepts | 400 / 400 | Concluída |
| Ice Golems | 500 / 300 | Concluída |
| Jothuns | 400 / 400 | Concluída |
| Larvas | 1,000 / 400 | Concluída |
| Master Zegrath | 1 / 1 | Concluída |
| Mummies | 2,000 / 900 | Concluída |
| Nether Spiders | 600 / 600 | Concluída |
| Orc Commander | 1 / 1 | Concluída |
| Scarabs | 500 / 500 | Concluída |
| Skeleton Archers | 450 / 450 | Concluída |
| Skeleton Sharpshooter | 300 / 300 | Concluída |
| Slimes | 300 / 300 | Concluída |
| Snow Ravagers | 200 / 200 | Concluída |
| Spiders | 3 / 3 | Concluída |
| Swamp Demons | 400 / 400 | Concluída |
| Vampires | 450 / 450 | Concluída |
| Waterblobs | 500 / 500 | Concluída |
| Wendigos | 500 / 500 | Concluída |
| Zilrazath | 1 / 1 | Concluída |
| Zundram | 1 / 1 | Concluída |
—
—
—