P
Ponda online
Level 690 Arch Druid · liberty
Informações do Jogador
| Experience | 9,056,867,688 |
| Exp para o level 691 | 17,356,241 |
| World | liberty |
| Vocation | Arch Druid |
| Sexo | Male |
| Guild | Always Lucky |
| Residence | Falcon |
| House | - |
| Level Share | 460 - 1035 |
Vitals & Skills
| Health (est.) | 3,595 |
| Mana (est.) | 20,495 |
| Capacity (est.) | 7,290 |
Experience Changes
Player History (XP)
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 690 | 9,056,867,688 | +11,662,859 |
| 01/06/2026 | 690 | 9,045,204,829 | 0 |
| 31/05/2026 | 690 | 9,045,204,829 | +18,492,103 |
| 30/05/2026 | 690 | 9,026,712,726 | +15,595,664 |
| 29/05/2026 | 689 | 9,011,117,062 | — |
Deaths (1)
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 03/05/2026 07:35 | 683 | an enraged water phoenix | PvE |
Kills (0)
Nenhum kill registrado.
Factions
112 / 116
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
Main Factions
▸ Sanctum 0%
- · Creatures of Hollow Expanse (1046/1200)
- · Creatures of Warped Citadel (0/1800)
- · Creatures of Shimmering Veil (33/1000)
- · Creatures of Crystalline Spire (12/1650)
▸ Sanctum Access 100%
- ✓ Abysmors (150/150) + Havoc Apostles (150/150)
- ✓ Chaos Hydras (100/100)
- ✓ Oathbreakers (280/280)
▸ Underwater 100%
- ✓ Piranhas (250/250)
- ✓ Thornfins (300/300)
- ✓ Brinewyrms (300/300)
- ✓ Tideshrimps (1300/1300)
- ✓ Cryolures (360/360)
- ✓ Tidesinger Nagas (285/285)
▸ Sheol 100%
- ✓ Blood Witches (900/900)
- ✓ Ashlords (850/850)
- ✓ Blasphemer (800/800)
- ✓ Incidamus
- ✓ Venerators
- ✓ Demorcs (700/700)
- ✓ Demorc Warchiefs (700/700)
- ✓ Cerberuses (1000/1000)
- ✓ Flamebringers (400/400)
- ✓ Typhons (350/350)
- ✓ Corruptors (500/500)
- ✓ Succubuses (400/400)
- ✓ Dreadlords (150/150)
▸ Falcon 100%
- ✓ Boggles (1000/1000)
- ✓ Centaurs (600/600)
- ✓ Bronze Fungi (1000/1000)
- ✓ Air Elementals (135/135)
- ✓ Storm Elementals (180/180)
- ✓ Blight Omens (360/360)
- ✓ Magma Dragons (500/500)
- ✓ Obsidian Dragons (170/170)
- ✓ Ancient Dragons (300/300)
▸ White Light 100%
- ✓ Priests of Light (1000/1000)
- ✓ Holy Sentinel (400/400)
- ✓ Icons of Light (250/250)
- ✓ Chaos Worshipers (800/800)
- ✓ Shadow Guards (500/500)
- ✓ Ritualists (350/350)
▸ Lightbringer 100%
- ✓ Mummies (2000/900)
- ✓ Skeleton Archers (850/450)
- ✓ Skeleton Sharpshooter (550/300)
- ✓ Commodores (150/150)
- ✓ Swashbucklers (350/350)
- ✓ Crewmen (650/650)
- ✓ Skeleton Plaguespreaders (1250/750)
- ✓ Deathkiss Watchers (450/280)
- ✓ Anubis (900/600)
- ✓ Restless Skeletons (1500/800)
- ✓ Wights (666/666)
- ✓ Skull Reapers (500/500)
- ✓ Goshnir (1/1)
- ✓ Wraiths (250/250)
- ✓ Abominations (400/400)
- ✓ Undead Titans (500/350)
- ✓ Shadow Drakes (150/150)
- ✓ Undead Dragons (100/100)
▸ Imperial 100%
- ✓ Spiders (3/3)
- ✓ Zundram (1/1)
- ✓ War Wolves (650/400)
- ✓ Alpha Wolves (50/50)
- ✓ Cyclops Warriors (1000/400)
- ✓ John (1/1)
- ✓ Imperial Soldiers (2500/1200)
- ✓ Lightbringer Knight (1500/900)
- ✓ Royalist (1000/600)
- ✓ Lightbringer Heroes (250/250)
▸ Holy Rose 100%
- ✓ Waterblobs (500/500)
- ✓ Crystalbeasts (500/500)
- ✓ Wendigos (500/500)
- ✓ Snow Ravagers (200/200)
- ✓ Frost Drakes (1000/600)
- ✓ Nether Spiders (1000/600)
- ✓ Ice Golems (500/300)
- ✓ Agaltha (1/1)
- ✓ Frost Dragons (1000/600)
- ✓ Azure Mercenaries (250/250)
▸ Grim 100%
- ✓ Fire Devils (500/300)
- ✓ Crystal Beetles (600/400)
- ✓ Grim Adepts (750/400)
- ✓ Master Zegrath (1/1)
- ✓ Dark Grims (1500/900)
▸ Archini 100%
- ✓ Jothuns (800/400)
- ✓ Swamp Demons (650/400)
- ✓ Orc Commander (1/1)
- ✓ Zilrazath (1/1)
- ✓ Azgath (1/1)
- ✓ Nightmares (500/500)
- ✓ Ancient Watchers (1000/600)
Sub Factions
▸ Minotaur 100%
- ✓ Orc Warriors (1000/600)
- ✓ Orc Bowmen (750/750)
- ✓ Orc Berserkers (650/650)
- ✓ Orc Leaders (550/350)
- ✓ General Manos (1/1)
▸ Dwarf 100%
- ✓ Mutated Rats (400/400)
- ✓ Minotaur Archers (950/500)
- ✓ Minotaur Guards (650/400)
- ✓ Dwarf Renegade (1/1)
- ✓ Hirnus Bloodhoof (1/1)
- ✓ Corrupted Watchers (250/250)
▸ Elf 100%
- ✓ Dwarf Guards (1000/500)
- ✓ Dwarf Slayers (700/400)
- ✓ Hadrian the Crusher (1/1)
- ✓ Dwarf Dragoneaters (400/400)
▸ Orc 100%
- ✓ Elfs (1000/400)
- ✓ Elf Guardians (750/450)
- ✓ Elf Sharpshooters (500/300)
- ✓ Elf Swordmasters (250/250)
▸ Osaris 100%
- ✓ Larvas (1000/400)
- ✓ Scarabs (500/500)
- ✓ Slave Hunters (750/450)
- ✓ Slave Guards (500/300)
- ✓ Shakirian Prayers (250/150)
- ✓ Honou (1/1)
Tasks ativas (7)
| Creature | Progresso | Status |
|---|---|---|
| Creatures of Hollow Expanse |
1,046 / 1,200
|
Em progresso |
| Umbral Wyverns |
236 / 300
|
Em progresso |
| Fiery Beetles |
178 / 500
|
Em progresso |
| Sea Dragonets |
46 / 750
|
Em progresso |
| Creatures of Shimmering Veil |
33 / 1,000
|
Em progresso |
| Creatures of Crystalline Spire |
12 / 1,650
|
Em progresso |
| Creatures of Warped Citadel |
0 / 1,800
|
Não iniciada |
Tasks concluídas (196)
| Creature | Progresso | Status |
|---|---|---|
| Abominations | 400 / 400 | Concluída |
| Abysmors | 150 / 150 | Concluída |
| Agaltha | 1 / 1 | Concluída |
| Air Elementals | 135 / 135 | Concluída |
| Alpha Wolves | 50 / 50 | Concluída |
| Ancient Dragons | 300 / 300 | Concluída |
| Ancient Watchers | 1,000 / 600 | Concluída |
| Ant Soldiers | 150 / 150 | Concluída |
| Ant Workers | 150 / 150 | Concluída |
| Ants | 200 / 200 | Concluída |
| Anubis | 900 / 600 | Concluída |
| Ashlords | 850 / 850 | Concluída |
| Azgath | 1 / 1 | Concluída |
| Azure Mercenaries | 250 / 250 | Concluída |
| Bats | 100 / 100 | Concluída |
| Bear Spirits | 600 / 600 | Concluída |
| Black Widows | 600 / 600 | Concluída |
| Blasphemer | 800 / 800 | Concluída |
| Blazeclaws | 250 / 250 | Concluída |
| Blight Omens | 360 / 360 | Concluída |
| Blighted Dwarves | 300 / 300 | Concluída |
| Blood Sphinxes | 350 / 350 | Concluída |
| Blood Witches | 900 / 900 | Concluída |
| Blowfries | 1,000 / 1,000 | Concluída |
| Blue Djinns | 500 / 500 | Concluída |
| Blue Wyverns | 600 / 600 | Concluída |
| Boggles | 1,000 / 1,000 | Concluída |
| Bonebeasts | 400 / 400 | Concluída |
| Bookwardens | 400 / 400 | Concluída |
| Brinewyrms | 300 / 300 | Concluída |
| Bronze Fungi | 1,000 / 1,000 | Concluída |
| Bugs | 100 / 100 | Concluída |
| Cave Rats | 100 / 100 | Concluída |
| Centaurs | 600 / 600 | Concluída |
| Cerberuses | 1,000 / 1,000 | Concluída |
| Chaos Hydras | 100 / 100 | Concluída |
| Chaos Worshipers | 800 / 800 | Concluída |
| Commodores | 150 / 150 | Concluída |
| Corrupted Watchers | 250 / 250 | Concluída |
| Corruptors | 500 / 500 | Concluída |
| Crewmen | 650 / 650 | Concluída |
| Crocodile Hatchlings | 200 / 200 | Concluída |
| Cryolures | 360 / 360 | Concluída |
| Crypt Shamblers | 400 / 400 | Concluída |
| Crystal Beetles | 600 / 400 | Concluída |
| Crystalbeasts | 500 / 500 | Concluída |
| Cyclops | 500 / 500 | Concluída |
| Cyclops Warriors | 1,000 / 400 | Concluída |
| Dark Grims | 1,500 / 900 | Concluída |
| Deathkiss Watchers | 450 / 280 | Concluída |
| Demons | 6,666 / 6,666 | Concluída |
| Demorc Warchiefs | 700 / 700 | Concluída |
| Demorcs | 700 / 700 | Concluída |
| Derangers | 400 / 400 | Concluída |
| Dragon Lords | 500 / 500 | Concluída |
| Dragons | 2,500 / 2,500 | Concluída |
| Dreadlords | 150 / 150 | Concluída |
| Dwarf Dragoneaters | 400 / 400 | Concluída |
| Dwarf Guards | 1,000 / 500 | Concluída |
| Dwarf Renegade | 1 / 1 | Concluída |
| Dwarf Slayers | 700 / 400 | Concluída |
| Dwarf Soldiers | 800 / 800 | Concluída |
| Dwarfs | 800 / 800 | Concluída |
| Elf Arcanists | 500 / 500 | Concluída |
| Elf Guardians | 750 / 450 | Concluída |
| Elf Scouts | 400 / 400 | Concluída |
| Elf Sharpshooters | 500 / 300 | Concluída |
| Elf Swordmasters | 250 / 250 | Concluída |
| Elfs | 1,000 / 400 | Concluída |
| Emperor Scorpions | 500 / 500 | Concluída |
| Entlings | 300 / 300 | Concluída |
| Eyes of Shadow | 400 / 400 | Concluída |
| Fairies | 300 / 300 | Concluída |
| Feralwood Druids | 200 / 200 | Concluída |
| Festering Corpses | 200 / 200 | Concluída |
| Fire Ant Soldiers | 150 / 150 | Concluída |
| Fire Devils | 500 / 300 | Concluída |
| Fire Elementals | 70 / 70 | Concluída |
| Flamebringers | 400 / 400 | Concluída |
| Forgotten Pharaohs | 1,000 / 1,000 | Concluída |
| Frost Apprentices | 200 / 200 | Concluída |
| Frost Dragons | 1,000 / 600 | Concluída |
| Frost Drakes | 1,000 / 600 | Concluída |
| Frostclaws | 250 / 250 | Concluída |
| Frostmaidens | 200 / 200 | Concluída |
| General Manos | 1 / 1 | Concluída |
| Ghosts | 300 / 300 | Concluída |
| Ghouls | 600 / 600 | Concluída |
| Giant Cobras | 400 / 400 | Concluída |
| Giant Skeletons | 200 / 200 | Concluída |
| Giant Spiders | 500 / 500 | Concluída |
| Golden Crewmans | 10 / 10 | Concluída |
| Gorgons | 500 / 500 | Concluída |
| Goshnir | 1 / 1 | Concluída |
| Grim Adepts | 750 / 400 | Concluída |
| Hadrian the Crusher | 1 / 1 | Concluída |
| Havoc Apostles | 150 / 150 | Concluída |
| Hirnus Bloodhoof | 1 / 1 | Concluída |
| Holy Sentinel | 400 / 400 | Concluída |
| Honou | 1 / 1 | Concluída |
| Huntsman Spiders | 600 / 600 | Concluída |
| Hydras | 300 / 300 | Concluída |
| Ice Golems | 500 / 300 | Concluída |
| Icons of Light | 250 / 250 | Concluída |
| Imperial Soldiers | 2,500 / 1,200 | Concluída |
| John | 1 / 1 | Concluída |
| Jothuns | 800 / 400 | Concluída |
| Killer Wasps | 200 / 200 | Concluída |
| Larvas | 1,000 / 400 | Concluída |
| Liches | 125 / 125 | Concluída |
| Lightbringer Heroes | 250 / 250 | Concluída |
| Lightbringer Knight | 1,500 / 900 | Concluída |
| Lions | 100 / 100 | Concluída |
| Lunar Trolls | 100 / 100 | Concluída |
| Magma Dragons | 500 / 500 | Concluída |
| Master Ecthrois | 1 / 1 | Concluída |
| Master Mitrik | 1 / 1 | Concluída |
| Master Zegrath | 1 / 1 | Concluída |
| Minotaur Archers | 950 / 500 | Concluída |
| Minotaur Guards | 650 / 400 | Concluída |
| Minotaur Mages | 400 / 400 | Concluída |
| Minotaurs | 5,000 / 5,000 | Concluída |
| Mummies | 2,000 / 900 | Concluída |
| Mutated Rats | 400 / 400 | Concluída |
| Necromancer Saequr | 1 / 1 | Concluída |
| Nether Spiders | 1,000 / 600 | Concluída |
| Nightcrawlers | 500 / 500 | Concluída |
| Nightmares | 500 / 500 | Concluída |
| Oathbreakers | 280 / 280 | Concluída |
| Obsidian Dragons | 170 / 170 | Concluída |
| Orc Berserkers | 650 / 650 | Concluída |
| Orc Bowmen | 750 / 750 | Concluída |
| Orc Commander | 1 / 1 | Concluída |
| Orc Leaders | 550 / 350 | Concluída |
| Orc Riders | 200 / 200 | Concluída |
| Orc Warlords | 200 / 200 | Concluída |
| Orc Warriors | 1,000 / 600 | Concluída |
| Orcs | 400 / 400 | Concluída |
| Pegasuses | 15 / 15 | Concluída |
| Piranhas | 250 / 250 | Concluída |
| Piris | 1,000 / 1,000 | Concluída |
| Plague Carriers | 200 / 200 | Concluída |
| Poison Spiders | 400 / 400 | Concluída |
| Priests of Light | 1,000 / 1,000 | Concluída |
| Rats | 100 / 100 | Concluída |
| Red Wyverns | 400 / 400 | Concluída |
| Restless Skeletons | 1,500 / 800 | Concluída |
| Ritualists | 350 / 350 | Concluída |
| Rohazims | 280 / 280 | Concluída |
| Royalist | 1,000 / 600 | Concluída |
| Scarabs | 500 / 500 | Concluída |
| Scorpions | 100 / 100 | Concluída |
| Sea Dragons | 330 / 330 | Concluída |
| Shadow Drakes | 150 / 150 | Concluída |
| Shadow Guards | 500 / 500 | Concluída |
| Shakirian Prayers | 250 / 150 | Concluída |
| Skeleton Archers | 850 / 450 | Concluída |
| Skeleton Plaguespreaders | 1,250 / 750 | Concluída |
| Skeleton Sharpshooter | 550 / 300 | Concluída |
| Skeleton Warlords | 600 / 600 | Concluída |
| Skull Reapers | 500 / 500 | Concluída |
| Slave Guards | 500 / 300 | Concluída |
| Slave Hunters | 750 / 450 | Concluída |
| Slimes | 300 / 300 | Concluída |
| Snakes | 100 / 100 | Concluída |
| Snow Ravagers | 200 / 200 | Concluída |
| Sphinxes | 750 / 750 | Concluída |
| Spiders | 3 / 3 | Concluída |
| Storm Elementals | 180 / 180 | Concluída |
| Succubuses | 400 / 400 | Concluída |
| Swamp Demons | 650 / 400 | Concluída |
| Swashbucklers | 350 / 350 | Concluída |
| Tar Priests | 250 / 250 | Concluída |
| Thornfins | 300 / 300 | Concluída |
| Thornfries | 600 / 600 | Concluída |
| Tideshrimps | 1,300 / 1,300 | Concluída |
| Tidesinger Nagas | 285 / 285 | Concluída |
| Titans | 2,000 / 2,000 | Concluída |
| Trolls | 100 / 100 | Concluída |
| Typhons | 350 / 350 | Concluída |
| Undead Dragons | 100 / 100 | Concluída |
| Undead Titans | 500 / 350 | Concluída |
| Vampires | 450 / 450 | Concluída |
| War Wolves | 650 / 400 | Concluída |
| Warlocks | 100 / 100 | Concluída |
| Wasps | 240 / 240 | Concluída |
| Water Elementals | 200 / 200 | Concluída |
| Waterblobs | 500 / 500 | Concluída |
| Wendigos | 500 / 500 | Concluída |
| Wights | 666 / 666 | Concluída |
| Winter Wolves | 260 / 260 | Concluída |
| Wolves | 260 / 260 | Concluída |
| Wormqueens | 200 / 200 | Concluída |
| Wraiths | 250 / 250 | Concluída |
| Zilrazath | 1 / 1 | Concluída |
| Zundram | 1 / 1 | Concluída |
Sem dados de Huntsman ainda.