N
Nubi online
Level 852 Supreme Mage · pendulum
Informações do Jogador
| Experience | 19,763,363,624 |
| Exp para o level 853 | 71,135,253 |
| World | pendulum |
| Vocation | Supreme Mage |
| Sexo | Female |
| Guild | King Slayers |
| Residence | Falcon |
| House | Sanctum Core 1 |
| Level Share | 568 - 1278 |
Vitals & Skills
| Health (est.) | 4,405 |
| Mana (est.) | 25,355 |
| Capacity (est.) | 8,910 |
Experience Changes
Player History (XP)
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 852 | 19,763,363,624 | -18,646,027 |
| 01/06/2026 | 852 | 19,782,009,651 | 0 |
| 31/05/2026 | 852 | 19,782,009,651 | -9,740,052 |
| 30/05/2026 | 852 | 19,791,749,703 | +39,866,014 |
| 29/05/2026 | 852 | 19,751,883,689 | — |
Deaths (5)
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 02/06/2026 18:25 | 852 | a darkwing | PvE |
| 31/05/2026 12:35 | 852 | Dranus, the Doombringer | PvE |
| 27/05/2026 02:43 | 850 | an fractured aspect | PvE |
| 20/05/2026 17:44 | 847 | a blood witch, a blasphemer | PvE |
| 07/05/2026 18:21 | 841 | a blood witch, a blasphemer | PvE |
Kills (0)
Nenhum kill registrado.
Factions
116 / 116
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
Main Factions
▸ Sanctum 100%
- ✓ Creatures of Hollow Expanse (1200/1200)
- ✓ Creatures of Warped Citadel (1800/1800)
- ✓ Creatures of Shimmering Veil (1000/1000)
- ✓ Creatures of Crystalline Spire (1650/1650)
▸ Sanctum Access 100%
- ✓ Abysmors (150/150) + Havoc Apostles (150/150)
- ✓ Chaos Hydras (100/100)
- ✓ Spectralists (780/780)
▸ Underwater 100%
- ✓ Piranhas (250/250)
- ✓ Thornfins (300/300)
- ✓ Sea Wyrms (800/800)
- ✓ Tideshrimps (1300/1300)
- ✓ Acidlures (450/450)
- ✓ Mistweaver Nagas (870/870)
▸ Sheol 100%
- ✓ Blood Witches (900/900)
- ✓ Ashlords (850/850)
- ✓ Blasphemer (800/800)
- ✓ Incidamus
- ✓ Venerators
- ✓ Demorcs (700/700)
- ✓ Demorc Warchiefs (700/700)
- ✓ Cerberuses (1000/1000)
- ✓ Flamebringers (400/400)
- ✓ Typhons (350/350)
- ✓ Corruptors (500/500)
- ✓ Succubuses (400/400)
- ✓ Dreadlords (150/150)
▸ Falcon 100%
- ✓ Boggles (1000/1000)
- ✓ Centaurs (600/600)
- ✓ Bronze Fungi (1000/1000)
- ✓ Air Elementals (135/135)
- ✓ Storm Elementals (180/180)
- ✓ Blight Omens (360/360)
- ✓ Magma Dragons (500/500)
- ✓ Obsidian Dragons (170/170)
- ✓ Ancient Dragons (300/300)
▸ White Light 100%
- ✓ Priests of Light (1000/1000)
- ✓ Holy Sentinel (400/400)
- ✓ Icons of Light (250/250)
- ✓ Chaos Worshipers (800/800)
- ✓ Shadow Guards (500/500)
- ✓ Ritualists (350/350)
▸ Lightbringer 100%
- ✓ Mummies (2000/900)
- ✓ Skeleton Archers (850/450)
- ✓ Skeleton Sharpshooter (550/300)
- ✓ Commodores (150/150)
- ✓ Swashbucklers (350/350)
- ✓ Crewmen (650/650)
- ✓ Skeleton Plaguespreaders (1250/750)
- ✓ Deathkiss Watchers (450/280)
- ✓ Anubis (900/600)
- ✓ Restless Skeletons (1500/800)
- ✓ Wights (666/666)
- ✓ Skull Reapers (500/500)
- ✓ Goshnir (1/1)
- ✓ Wraiths (250/250)
- ✓ Abominations (400/400)
- ✓ Undead Titans (500/350)
- ✓ Shadow Drakes (150/150)
- ✓ Undead Dragons (100/100)
▸ Imperial 100%
- ✓ Spiders (3/3)
- ✓ Zundram (1/1)
- ✓ War Wolves (650/400)
- ✓ Alpha Wolves (50/50)
- ✓ Cyclops Warriors (1000/400)
- ✓ John (1/1)
- ✓ Imperial Soldiers (2500/1200)
- ✓ Lightbringer Knight (1500/900)
- ✓ Royalist (1000/600)
- ✓ Lightbringer Heroes (250/250)
▸ Holy Rose 100%
- ✓ Waterblobs (500/500)
- ✓ Crystalbeasts (500/500)
- ✓ Wendigos (500/500)
- ✓ Snow Ravagers (200/200)
- ✓ Frost Drakes (1000/600)
- ✓ Nether Spiders (1000/600)
- ✓ Ice Golems (500/300)
- ✓ Agaltha (1/1)
- ✓ Frost Dragons (1000/600)
- ✓ Azure Mercenaries (250/250)
▸ Grim 100%
- ✓ Fire Devils (500/300)
- ✓ Crystal Beetles (600/400)
- ✓ Grim Adepts (750/400)
- ✓ Master Zegrath (1/1)
- ✓ Dark Grims (1500/900)
▸ Archini 100%
- ✓ Jothuns (800/400)
- ✓ Swamp Demons (650/400)
- ✓ Orc Commander (1/1)
- ✓ Zilrazath (1/1)
- ✓ Azgath (1/1)
- ✓ Nightmares (500/500)
- ✓ Ancient Watchers (1000/600)
Sub Factions
▸ Minotaur 100%
- ✓ Orc Warriors (1000/600)
- ✓ Orc Bowmen (750/750)
- ✓ Orc Berserkers (650/650)
- ✓ Orc Leaders (550/350)
- ✓ General Manos (1/1)
▸ Dwarf 100%
- ✓ Mutated Rats (400/400)
- ✓ Minotaur Archers (950/500)
- ✓ Minotaur Guards (650/400)
- ✓ Dwarf Renegade (1/1)
- ✓ Hirnus Bloodhoof (1/1)
- ✓ Corrupted Watchers (250/250)
▸ Elf 100%
- ✓ Dwarf Guards (1000/500)
- ✓ Dwarf Slayers (700/400)
- ✓ Hadrian the Crusher (1/1)
- ✓ Dwarf Dragoneaters (400/400)
▸ Orc 100%
- ✓ Elfs (1000/400)
- ✓ Elf Guardians (750/450)
- ✓ Elf Sharpshooters (500/300)
- ✓ Elf Swordmasters (250/250)
▸ Osaris 100%
- ✓ Larvas (1000/400)
- ✓ Scarabs (500/500)
- ✓ Slave Hunters (750/450)
- ✓ Slave Guards (500/300)
- ✓ Shakirian Prayers (250/150)
- ✓ Honou (1/1)
Tasks ativas (3)
| Creature | Progresso | Status |
|---|---|---|
| Fairies |
75 / 300
|
Em progresso |
| Sandbeasts |
89 / 600
|
Em progresso |
| Elder Watchers |
8 / 330
|
Em progresso |
Tasks concluídas (237)
| Creature | Progresso | Status |
|---|---|---|
| Abominations | 400 / 400 | Concluída |
| Abysmors | 150 / 150 | Concluída |
| Acidlures | 450 / 450 | Concluída |
| Agaltha | 1 / 1 | Concluída |
| Air Elementals | 135 / 135 | Concluída |
| Albino Dragons | 100 / 100 | Concluída |
| Alligators | 250 / 250 | Concluída |
| Alpha Wolves | 50 / 50 | Concluída |
| Alphabeasts | 150 / 150 | Concluída |
| Ancient Dragons | 300 / 300 | Concluída |
| Ancient Golems | 500 / 500 | Concluída |
| Ancient Watchers | 1,000 / 600 | Concluída |
| Ant Soldiers | 150 / 150 | Concluída |
| Ant Workers | 150 / 150 | Concluída |
| Ants | 200 / 200 | Concluída |
| Anubis | 900 / 600 | Concluída |
| Ashlords | 850 / 850 | Concluída |
| Azgath | 1 / 1 | Concluída |
| Azure Mercenaries | 250 / 250 | Concluída |
| Bandits | 150 / 150 | Concluída |
| Banshees | 6,000 / 6,000 | Concluída |
| Bats | 100 / 100 | Concluída |
| Bears | 100 / 100 | Concluída |
| Bee Drones | 250 / 250 | Concluída |
| Bees | 200 / 200 | Concluída |
| Black Knights | 1,000 / 1,000 | Concluída |
| Black Sheeps | 100 / 100 | Concluída |
| Black Widows | 600 / 600 | Concluída |
| Blasphemer | 800 / 800 | Concluída |
| Blazeclaws | 250 / 250 | Concluída |
| Blight Omens | 360 / 360 | Concluída |
| Blighted Dwarves | 300 / 300 | Concluída |
| Blood Sphinxes | 350 / 350 | Concluída |
| Blood Witches | 900 / 900 | Concluída |
| Bloodlords | 315 / 315 | Concluída |
| Blue Fungi | 350 / 350 | Concluída |
| Boars | 50 / 50 | Concluída |
| Boggles | 1,000 / 1,000 | Concluída |
| Bonebeasts | 400 / 400 | Concluída |
| Bookwardens | 400 / 400 | Concluída |
| Bronze Fungi | 1,000 / 1,000 | Concluída |
| Bugs | 100 / 100 | Concluída |
| Captain Bigtoe | 1 / 1 | Concluída |
| Cave Rats | 100 / 100 | Concluída |
| Centaurs | 600 / 600 | Concluída |
| Cerberuses | 1,000 / 1,000 | Concluída |
| Chaos Hydras | 100 / 100 | Concluída |
| Chaos Worshipers | 800 / 800 | Concluída |
| Chimeras | 100 / 100 | Concluída |
| Chimpanzees | 300 / 300 | Concluída |
| Commodores | 150 / 150 | Concluída |
| Corrupted Spiders | 250 / 250 | Concluída |
| Corrupted Watchers | 250 / 250 | Concluída |
| Corruptors | 500 / 500 | Concluída |
| Cougars | 100 / 100 | Concluída |
| Creatures of Crystalline Spire | 1,650 / 1,650 | Concluída |
| Creatures of Hollow Expanse | 1,200 / 1,200 | Concluída |
| Creatures of Shimmering Veil | 1,000 / 1,000 | Concluída |
| Creatures of Warped Citadel | 1,800 / 1,800 | Concluída |
| Crewmen | 650 / 650 | Concluída |
| Crocodile Hatchlings | 200 / 200 | Concluída |
| Crocodiles | 250 / 250 | Concluída |
| Crystal Beetles | 600 / 400 | Concluída |
| Crystalbeasts | 500 / 500 | Concluída |
| Cultist Blooddrinkers | 300 / 300 | Concluída |
| Cultist Brutes | 220 / 220 | Concluída |
| Cultist Hexers | 400 / 400 | Concluída |
| Cursed Skulls | 250 / 250 | Concluída |
| Cyclops | 500 / 500 | Concluída |
| Cyclops Warriors | 1,000 / 400 | Concluída |
| Dark Grims | 1,500 / 900 | Concluída |
| Deathkiss Watchers | 450 / 280 | Concluída |
| Demons | 6,666 / 6,666 | Concluída |
| Demorc Warchiefs | 700 / 700 | Concluída |
| Demorcs | 700 / 700 | Concluída |
| Derangers | 400 / 400 | Concluída |
| Dogs | 200 / 200 | Concluída |
| Dragon Lords | 500 / 500 | Concluída |
| Dragons | 2,500 / 2,500 | Concluída |
| Drake Lords | 1,000 / 1,000 | Concluída |
| Dreadlords | 150 / 150 | Concluída |
| Dwarf Dragoneaters | 400 / 400 | Concluída |
| Dwarf Guards | 1,000 / 500 | Concluída |
| Dwarf Renegade | 1 / 1 | Concluída |
| Dwarf Slayers | 700 / 400 | Concluída |
| Dwarf Soldiers | 800 / 800 | Concluída |
| Dwarfs | 800 / 800 | Concluída |
| Elephants | 500 / 500 | Concluída |
| Elf Guardians | 750 / 450 | Concluída |
| Elf Sharpshooters | 500 / 300 | Concluída |
| Elf Swordmasters | 250 / 250 | Concluída |
| Elfs | 1,000 / 400 | Concluída |
| Entlings | 300 / 300 | Concluída |
| Ents | 400 / 400 | Concluída |
| Eyes of Shadow | 400 / 400 | Concluída |
| Feralwood Druids | 200 / 200 | Concluída |
| Fetish Bloodweaver | 400 / 400 | Concluída |
| Fetish Shamans | 400 / 400 | Concluída |
| Fetish Warriors | 400 / 400 | Concluída |
| Fiery Skeletons | 100 / 100 | Concluída |
| Fire Ant Soldiers | 150 / 150 | Concluída |
| Fire Ant Workers | 150 / 150 | Concluída |
| Fire Ants | 200 / 200 | Concluída |
| Fire Devils | 500 / 300 | Concluída |
| Fire Elementals | 70 / 70 | Concluída |
| Flamebringers | 400 / 400 | Concluída |
| Forgotten Pharaohs | 1,000 / 1,000 | Concluída |
| Frost Dragons | 1,000 / 600 | Concluída |
| Frost Drakes | 1,000 / 600 | Concluída |
| Frost Trolls | 250 / 250 | Concluída |
| Frostclaws | 250 / 250 | Concluída |
| Frostmaidens | 200 / 200 | Concluída |
| General Manos | 1 / 1 | Concluída |
| Ghosts | 300 / 300 | Concluída |
| Giant Energy Elementals | 300 / 300 | Concluída |
| Giant Revenants | 150 / 150 | Concluída |
| Giant Skeletons | 200 / 200 | Concluída |
| Giant Spiders | 500 / 500 | Concluída |
| Golden Crewmans | 10 / 10 | Concluída |
| Gorgons | 500 / 500 | Concluída |
| Goshnir | 1 / 1 | Concluída |
| Grim Adepts | 750 / 400 | Concluída |
| Hadrian the Crusher | 1 / 1 | Concluída |
| Havoc Apostles | 150 / 150 | Concluída |
| Heroes | 200 / 200 | Concluída |
| Hippopotamuses | 350 / 350 | Concluída |
| Hirnus Bloodhoof | 1 / 1 | Concluída |
| Hobin Rood | 1 / 1 | Concluída |
| Holy Sentinel | 400 / 400 | Concluída |
| Honou | 1 / 1 | Concluída |
| Hydras | 300 / 300 | Concluída |
| Ice Golems | 500 / 300 | Concluída |
| Icons of Light | 250 / 250 | Concluída |
| Imperial Soldiers | 2,500 / 1,200 | Concluída |
| Jaguars | 150 / 150 | Concluída |
| John | 1 / 1 | Concluída |
| Jothuns | 800 / 400 | Concluída |
| Larvas | 1,000 / 400 | Concluída |
| Liches | 125 / 125 | Concluída |
| Lightbringer Heroes | 250 / 250 | Concluída |
| Lightbringer Knight | 1,500 / 900 | Concluída |
| Lions | 100 / 100 | Concluída |
| Magma Dragons | 500 / 500 | Concluída |
| Manticores | 150 / 150 | Concluída |
| Master Ecthrois | 1 / 1 | Concluída |
| Master Mitrik | 1 / 1 | Concluída |
| Master Zegrath | 1 / 1 | Concluída |
| Mercenaries | 200 / 200 | Concluída |
| Mercenary Cavalries | 100 / 100 | Concluída |
| Minotaur Archers | 950 / 500 | Concluída |
| Minotaur Guards | 650 / 400 | Concluída |
| Minotaurs | 5,000 / 5,000 | Concluída |
| Mistweaver Nagas | 870 / 870 | Concluída |
| Muggers | 50 / 50 | Concluída |
| Mummies | 2,000 / 900 | Concluída |
| Mutated Rats | 400 / 400 | Concluída |
| Necrolords | 300 / 300 | Concluída |
| Necromancer Saequr | 1 / 1 | Concluída |
| Necromancers | 4,000 / 4,000 | Concluída |
| Nether Spiders | 1,000 / 600 | Concluída |
| Nightmares | 500 / 500 | Concluída |
| Obsidian Dragons | 170 / 170 | Concluída |
| Orc Berserkers | 650 / 650 | Concluída |
| Orc Bowmen | 750 / 750 | Concluída |
| Orc Commander | 1 / 1 | Concluída |
| Orc Leaders | 550 / 350 | Concluída |
| Orc Shamans | 400 / 400 | Concluída |
| Orc Spearmans | 400 / 400 | Concluída |
| Orc Warriors | 1,000 / 600 | Concluída |
| Pandas | 350 / 350 | Concluída |
| Panthers | 15 / 15 | Concluída |
| Phoenixes | 1,000 / 1,000 | Concluída |
| Piranhas | 250 / 250 | Concluída |
| Polar Bears | 200 / 200 | Concluída |
| Priests of Light | 1,000 / 1,000 | Concluída |
| Rabbits | 200 / 200 | Concluída |
| Radiant Crusaders | 600 / 600 | Concluída |
| Radiant Paladins | 800 / 800 | Concluída |
| Rats | 100 / 100 | Concluída |
| Reapers | 600 / 600 | Concluída |
| Red Wyverns | 400 / 400 | Concluída |
| Restless Skeletons | 1,500 / 800 | Concluída |
| Ritualists | 350 / 350 | Concluída |
| Rogues | 200 / 200 | Concluída |
| Royalist | 1,000 / 600 | Concluída |
| Scarabs | 500 / 500 | Concluída |
| Scorpions | 100 / 100 | Concluída |
| Sea Dragonets | 750 / 750 | Concluída |
| Sea Dragons | 330 / 330 | Concluída |
| Sea Wyrms | 800 / 800 | Concluída |
| Shadow Drakes | 150 / 150 | Concluída |
| Shadow Guards | 500 / 500 | Concluída |
| Shadow Phoenixes | 650 / 650 | Concluída |
| Shakirian Prayers | 250 / 150 | Concluída |
| Shattered Souls | 200 / 200 | Concluída |
| Skeleton Archers | 850 / 450 | Concluída |
| Skeleton Plaguespreaders | 1,250 / 750 | Concluída |
| Skeleton Sharpshooter | 550 / 300 | Concluída |
| Skeleton Warlords | 600 / 600 | Concluída |
| Skull Reapers | 500 / 500 | Concluída |
| Slave Guards | 500 / 300 | Concluída |
| Slave Hunters | 750 / 450 | Concluída |
| Small Spiders | 10 / 10 | Concluída |
| Snakes | 100 / 100 | Concluída |
| Snow Ravagers | 200 / 200 | Concluída |
| Spectralists | 780 / 780 | Concluída |
| Sphinxes | 750 / 750 | Concluída |
| Spiders | 3 / 3 | Concluída |
| Storm Elementals | 180 / 180 | Concluída |
| Succubuses | 400 / 400 | Concluída |
| Swamp Demons | 650 / 400 | Concluída |
| Swashbucklers | 350 / 350 | Concluída |
| Tar Monstrosities | 400 / 400 | Concluída |
| Tar Priests | 250 / 250 | Concluída |
| Thornfins | 300 / 300 | Concluída |
| Tideshrimps | 1,300 / 1,300 | Concluída |
| Trolls | 100 / 100 | Concluída |
| Typhons | 350 / 350 | Concluída |
| Umbral Wyverns | 300 / 300 | Concluída |
| Undead Dragons | 100 / 100 | Concluída |
| Undead Reapers | 350 / 350 | Concluída |
| Undead Titans | 500 / 350 | Concluída |
| Vampires | 450 / 450 | Concluída |
| War Wolves | 650 / 400 | Concluída |
| Warlocks | 100 / 100 | Concluída |
| Wasps | 240 / 240 | Concluída |
| Water Elementals | 200 / 200 | Concluída |
| Water Phoenixes | 500 / 500 | Concluída |
| Waterblobs | 500 / 500 | Concluída |
| Wendigos | 500 / 500 | Concluída |
| White Sharks | 1,000 / 1,000 | Concluída |
| Wights | 666 / 666 | Concluída |
| Winter Wolves | 260 / 260 | Concluída |
| Wolves | 260 / 260 | Concluída |
| Wraiths | 250 / 250 | Concluída |
| Zilrazath | 1 / 1 | Concluída |
| Zundram | 1 / 1 | Concluída |
Huntsman Guild
745 points disponíveis
Daily Tasks
Reckless Challenge
Spectralscale
0 / 104
Soulchainer selected
9 / 78
Weekly Tasks
Thornfry
286 / 286
Thornfin
110 / 110
Dread Knight
30 / 30
Blighted Dwarf
390 / 390
Blazeclaw
158 / 158
Bookwarden
170 / 170
Deliveries
beater
14 / 14
ritual mask
8 / 8
poisonous tail
7 / 7
boar skin
5 / 5
eye of oculus
6 / 6
chaosmaw claw
6 / 6