J
Jose Luis Chilavert offline
Level 196 Royal Archer · legacy
Informações do Jogador
| Experience | 104,836,589 |
| Exp para o level 197 | 1,601,268 |
| World | legacy |
| Vocation | Royal Archer |
| Sexo | Male |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 130 - 294 |
Vitals & Skills
| Health (est.) | 2,065 |
| Mana (est.) | 2,855 |
| Capacity (est.) | 4,230 |
As skills aparecem quando o personagem entra nos rankings de skill.
Experience Changes
Player History (XP)
| Dia | Level | Exp | XP no dia |
|---|---|---|---|
| Hoje | 196 | 104,836,589 | 0 |
| 01/06/2026 | 196 | 104,836,589 | +409,230 |
| 31/05/2026 | 195 | 104,427,359 | -1,764,357 |
| 30/05/2026 | 196 | 106,191,716 | +832,972 |
| 29/05/2026 | 196 | 105,358,744 | — |
Deaths (2)
| Data | Level | Killers | Tipo |
|---|---|---|---|
| 01/06/2026 01:35 | 197 | a swamp demon | PvE |
| 31/05/2026 16:44 | 197 | a dragon | PvE |
Kills (0)
Nenhum kill registrado.
Factions
59 / 116
Clique numa faction para ver as tasks · Clique numa task para ver jogadores na mesma
Main Factions
▸ Sanctum 0%
- · Creatures of Hollow Expanse
- · Creatures of Warped Citadel
- · Creatures of Shimmering Veil
- · Creatures of Crystalline Spire
▸ Sanctum Access 0%
- · Abysmors + Havoc Apostles
- · Chaos Hydras
- · Manacrawlers / Spectralists / Oathbreakers
▸ Underwater 0%
- · Piranhas / Sharks
- · Thornfins / Blowfishes
- · Hammerhead Sharks / Eelwyrms / Brinewyrms / Sea Wyrms
- · Tideshrimps
- · Pyrolures / Cryolures / Acidlures
- · Tidebreaker Nagas / Bloodscale Nagas / Tidesinger Nagas / Mistweaver Nagas
▸ Sheol 0%
- · Blood Witches
- · Ashlords
- · Blasphemer
- · Incidamus
- · Venerators
- · Demorcs
- · Demorc Warchiefs
- · Cerberuses
- · Flamebringers
- · Typhons
- · Corruptors
- · Succubuses
- · Dreadlords
▸ Falcon 0%
- · Boggles
- · Centaurs
- · Bronze Fungi
- · Air Elementals
- · Storm Elementals
- · Blight Omens
- · Magma Dragons
- · Obsidian Dragons
- · Ancient Dragons
▸ White Light 0%
- · Priests of Light (0/1000)
- · Holy Sentinel
- · Icons of Light
- · Chaos Worshipers
- · Shadow Guards
- · Ritualists
▸ Lightbringer 56%
- ✓ Mummies (2000/900)
- ✓ Skeleton Archers (850/450)
- ✓ Skeleton Sharpshooter (300/300)
- ✓ Commodores (150/150)
- ✓ Swashbucklers (350/350)
- ✓ Crewmen (650/650)
- ✓ Skeleton Plaguespreaders (750/750)
- ✓ Deathkiss Watchers (280/280)
- ✓ Anubis (600/600)
- ✓ Restless Skeletons (800/800)
- · Wights (0/666)
- · Skull Reapers (0/500)
- · Goshnir
- · Wraiths
- · Abominations
- · Undead Titans
- · Shadow Drakes
- · Undead Dragons
▸ Imperial 50%
- ✓ Spiders (3/3)
- ✓ Zundram (1/1)
- ✓ War Wolves (400/400)
- ✓ Alpha Wolves (50/50)
- ✓ Cyclops Warriors (400/400)
- · John
- · Imperial Soldiers
- · Lightbringer Knight
- · Royalist
- · Lightbringer Heroes
▸ Holy Rose 100%
- ✓ Waterblobs (500/500)
- ✓ Crystalbeasts (500/500)
- ✓ Wendigos (500/500)
- ✓ Snow Ravagers (200/200)
- ✓ Frost Drakes (600/600)
- ✓ Nether Spiders (600/600)
- ✓ Ice Golems (500/300)
- ✓ Agaltha (1/1)
- ✓ Frost Dragons (600/600)
- ✓ Azure Mercenaries (250/250)
▸ Grim 80%
- ✓ Fire Devils (300/300)
- ✓ Crystal Beetles (400/400)
- ✓ Grim Adepts (400/400)
- ✓ Master Zegrath (1/1)
- · Dark Grims (0/900)
▸ Archini 71%
- ✓ Jothuns (400/400)
- ✓ Swamp Demons (400/400)
- ✓ Orc Commander (1/1)
- ✓ Zilrazath (1/1)
- ✓ Azgath (1/1)
- · Nightmares (9/500)
- · Ancient Watchers
Sub Factions
▸ Minotaur 100%
- ✓ Orc Warriors (600/600)
- ✓ Orc Bowmen (750/750)
- ✓ Orc Berserkers (650/650)
- ✓ Orc Leaders (450/350)
- ✓ General Manos (1/1)
▸ Dwarf 100%
- ✓ Mutated Rats (400/400)
- ✓ Minotaur Archers (500/500)
- ✓ Minotaur Guards (400/400)
- ✓ Dwarf Renegade (1/1)
- ✓ Hirnus Bloodhoof (1/1)
- ✓ Corrupted Watchers (250/250)
▸ Elf 100%
- ✓ Dwarf Guards (1000/500)
- ✓ Dwarf Slayers (400/400)
- ✓ Hadrian the Crusher (1/1)
- ✓ Dwarf Dragoneaters (400/400)
▸ Orc 100%
- ✓ Elfs (400/400)
- ✓ Elf Guardians (450/450)
- ✓ Elf Sharpshooters (300/300)
- ✓ Elf Swordmasters (250/250)
▸ Osaris 100%
- ✓ Larvas (1000/400)
- ✓ Scarabs (500/500)
- ✓ Slave Hunters (450/450)
- ✓ Slave Guards (300/300)
- ✓ Shakirian Prayers (150/150)
- ✓ Honou (1/1)
Tasks ativas (10)
| Creature | Progresso | Status |
|---|---|---|
| Ancient Scarabs |
3,008 / 4,000
|
Em progresso |
| Manticores |
63 / 150
|
Em progresso |
| Necromancers |
110 / 4,000
|
Em progresso |
| Nightmares |
9 / 500
|
Em progresso |
| Dark Grims |
0 / 900
|
Não iniciada |
| Master Ecthrois |
0 / 1
|
Não iniciada |
| Master Mitrik |
0 / 1
|
Não iniciada |
| Priests of Light |
0 / 1,000
|
Não iniciada |
| Skull Reapers |
0 / 500
|
Não iniciada |
| Wights |
0 / 666
|
Não iniciada |
Tasks concluídas (104)
| Creature | Progresso | Status |
|---|---|---|
| Agaltha | 1 / 1 | Concluída |
| Alpha Wolves | 50 / 50 | Concluída |
| Anubis | 600 / 600 | Concluída |
| Arcanists | 300 / 300 | Concluída |
| Azgath | 1 / 1 | Concluída |
| Azure Mercenaries | 250 / 250 | Concluída |
| Bandits | 150 / 150 | Concluída |
| Bats | 100 / 100 | Concluída |
| Bee Queens | 15 / 15 | Concluída |
| Bonebeasts | 400 / 400 | Concluída |
| Cave Rats | 100 / 100 | Concluída |
| Commodores | 150 / 150 | Concluída |
| Corrupted Watchers | 250 / 250 | Concluída |
| Crewmen | 650 / 650 | Concluída |
| Crypt Shamblers | 400 / 400 | Concluída |
| Crystal Beetles | 400 / 400 | Concluída |
| Crystal Bugs | 150 / 150 | Concluída |
| Crystal Workers | 400 / 400 | Concluída |
| Crystalbeasts | 500 / 500 | Concluída |
| Cyclops | 500 / 500 | Concluída |
| Cyclops Warriors | 400 / 400 | Concluída |
| Deathkiss Watchers | 280 / 280 | Concluída |
| Dragon Lords | 500 / 500 | Concluída |
| Dragons | 2,500 / 2,500 | Concluída |
| Dwarf Dragoneaters | 400 / 400 | Concluída |
| Dwarf Generals | 400 / 400 | Concluída |
| Dwarf Geomancers | 1,000 / 1,000 | Concluída |
| Dwarf Guards | 1,000 / 500 | Concluída |
| Dwarf Renegade | 1 / 1 | Concluída |
| Dwarf Slayers | 400 / 400 | Concluída |
| Dwarf Soldiers | 800 / 800 | Concluída |
| Dwarfs | 800 / 800 | Concluída |
| Elf Arcanists | 500 / 500 | Concluída |
| Elf Guardians | 450 / 450 | Concluída |
| Elf Sharpshooters | 300 / 300 | Concluída |
| Elf Swordmasters | 250 / 250 | Concluída |
| Elfs | 400 / 400 | Concluída |
| Emperor Scorpions | 500 / 500 | Concluída |
| Fiery Beetles | 500 / 500 | Concluída |
| Fire Devils | 300 / 300 | Concluída |
| Fledgling Dragons | 400 / 400 | Concluída |
| Frost Dragons | 600 / 600 | Concluída |
| Frost Drakes | 600 / 600 | Concluída |
| General Manos | 1 / 1 | Concluída |
| Ghouls | 600 / 600 | Concluída |
| Giant Spiders | 500 / 500 | Concluída |
| Grim Adepts | 400 / 400 | Concluída |
| Hadrian the Crusher | 1 / 1 | Concluída |
| Heroes | 200 / 200 | Concluída |
| Hirnus Bloodhoof | 1 / 1 | Concluída |
| Honou | 1 / 1 | Concluída |
| Hunters | 400 / 400 | Concluída |
| Huntsman Spiders | 600 / 600 | Concluída |
| Hydras | 300 / 300 | Concluída |
| Ice Golems | 500 / 300 | Concluída |
| Jothuns | 400 / 400 | Concluída |
| Larvas | 1,000 / 400 | Concluída |
| Lions | 100 / 100 | Concluída |
| Master Zegrath | 1 / 1 | Concluída |
| Mercenaries | 200 / 200 | Concluída |
| Mercenary Cavalries | 100 / 100 | Concluída |
| Minotaur Archers | 500 / 500 | Concluída |
| Minotaur Guards | 400 / 400 | Concluída |
| Minotaur Mages | 400 / 400 | Concluída |
| Minotaurs | 5,000 / 5,000 | Concluída |
| Monks | 450 / 450 | Concluída |
| Mummies | 2,000 / 900 | Concluída |
| Mutated Rats | 400 / 400 | Concluída |
| Nether Spiders | 600 / 600 | Concluída |
| Nightcrawlers | 500 / 500 | Concluída |
| Orc Berserkers | 650 / 650 | Concluída |
| Orc Bowmen | 750 / 750 | Concluída |
| Orc Commander | 1 / 1 | Concluída |
| Orc Leaders | 450 / 350 | Concluída |
| Orc Spearmans | 400 / 400 | Concluída |
| Orc Warriors | 600 / 600 | Concluída |
| Rats | 100 / 100 | Concluída |
| Restless Skeletons | 800 / 800 | Concluída |
| Revenants | 400 / 400 | Concluída |
| Rogues | 200 / 200 | Concluída |
| Rotworms | 300 / 300 | Concluída |
| Sabertooths | 400 / 400 | Concluída |
| Sandbeasts | 600 / 600 | Concluída |
| Scarabs | 500 / 500 | Concluída |
| Scorpions | 100 / 100 | Concluída |
| Shakirian Prayers | 150 / 150 | Concluída |
| Skeleton Archers | 850 / 450 | Concluída |
| Skeleton Plaguespreaders | 750 / 750 | Concluída |
| Skeleton Sharpshooter | 300 / 300 | Concluída |
| Slave Guards | 300 / 300 | Concluída |
| Slave Hunters | 450 / 450 | Concluída |
| Slimes | 300 / 300 | Concluída |
| Snakes | 100 / 100 | Concluída |
| Snow Ravagers | 200 / 200 | Concluída |
| Spiders | 3 / 3 | Concluída |
| Swamp Demons | 400 / 400 | Concluída |
| Swashbucklers | 350 / 350 | Concluída |
| Vampires | 450 / 450 | Concluída |
| War Wolves | 400 / 400 | Concluída |
| Watchers | 450 / 450 | Concluída |
| Waterblobs | 500 / 500 | Concluída |
| Wendigos | 500 / 500 | Concluída |
| Zilrazath | 1 / 1 | Concluída |
| Zundram | 1 / 1 | Concluída |
Huntsman Guild
145 points disponíveis
Daily Tasks
Routine Hunt
Swashbuckler
0 / 225
Weekly Tasks
Fiery Beetle
0 / 140
Swamp Demon
147 / 260
Skeleton Plaguespreader
0 / 500
Deliveries
rotworm mouth
11 / 11
hydra claw
5 / 5
giant insect wing
8 / 8