S
Scarlett online
Level 403 High Mage · liberty
Player Information
| Experience | 1,287,312,411 |
| Exp to level 404 | 5,812,674 |
| World | liberty |
| Vocation | High Mage |
| Sex | Female |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 268 - 605 |
Vitals & Skills
| Health (est.) | 2,160 |
| Mana (est.) | 11,885 |
| Capacity (est.) | 4,420 |
Experience Changes
Player History (XP)
| Day | Level | Exp | XP that day |
|---|---|---|---|
| Today | 403 | 1,287,312,411 | +9,848,782 |
| 01/06/2026 | 402 | 1,277,463,629 | +2,575,154 |
| 31/05/2026 | 402 | 1,274,888,475 | +15,307,262 |
| 30/05/2026 | 401 | 1,259,581,213 | 0 |
| 29/05/2026 | 401 | 1,259,581,213 | — |
Deaths (5)
| Date | Level | Killers | Type |
|---|---|---|---|
| 29/05/2026 07:10 | 401 | a feralwood druid | PvE |
| 28/05/2026 07:13 | 401 | an ashlord | PvE |
| 26/05/2026 06:55 | 398 | a skeleton warlord, a skeleton warlord | PvE |
| 26/05/2026 01:15 | 399 | a skeleton warlord, a skeleton warlord | PvE |
| 24/05/2026 07:05 | 398 | a deranger, a deranger | PvE |
Kills (0)
No kills recorded.
Factions
89 / 116
Click a faction to expand its tasks · Click a task to see players doing the same one
Main Factions
▸ Sanctum 0%
- · Creatures of Hollow Expanse
- · Creatures of Warped Citadel
- · Creatures of Shimmering Veil
- · Creatures of Crystalline Spire
▸ Sanctum Access 0%
- · Abysmors + Havoc Apostles
- · Chaos Hydras
- · Manacrawlers / Spectralists / Oathbreakers
▸ Underwater 0%
- · Piranhas / Sharks
- · Thornfins / Blowfishes
- · Hammerhead Sharks / Eelwyrms / Brinewyrms / Sea Wyrms
- · Tideshrimps
- · Pyrolures / Cryolures / Acidlures
- · Tidebreaker Nagas / Bloodscale Nagas / Tidesinger Nagas / Mistweaver Nagas
▸ Sheol 23%
- ✓ Blood Witches (900/900)
- ✓ Ashlords (850/850)
- ✓ Blasphemer (800/800)
- · Incidamus
- · Venerators
- · Demorcs
- · Demorc Warchiefs
- · Cerberuses
- · Flamebringers
- · Typhons
- · Corruptors
- · Succubuses
- · Dreadlords
▸ Falcon 67%
- ✓ Boggles (1000/1000)
- ✓ Centaurs (600/600)
- ✓ Bronze Fungi (1000/1000)
- ✓ Air Elementals (135/135)
- ✓ Storm Elementals (180/180)
- ✓ Blight Omens (360/360)
- · Magma Dragons (164/500)
- · Obsidian Dragons (76/170)
- · Ancient Dragons (105/300)
▸ White Light 83%
- ✓ Priests of Light (1000/1000)
- ✓ Holy Sentinel (400/400)
- ✓ Icons of Light (250/250)
- ✓ Chaos Worshipers (800/800)
- ✓ Shadow Guards (500/500)
- · Ritualists (201/350)
▸ Lightbringer 100%
- ✓ Mummies (2000/900)
- ✓ Skeleton Archers (850/450)
- ✓ Skeleton Sharpshooter (300/300)
- ✓ Commodores (150/150)
- ✓ Swashbucklers (350/350)
- ✓ Crewmen (650/650)
- ✓ Skeleton Plaguespreaders (750/750)
- ✓ Deathkiss Watchers (280/280)
- ✓ Anubis (600/600)
- ✓ Restless Skeletons (800/800)
- ✓ Wights (666/666)
- ✓ Skull Reapers (500/500)
- ✓ Goshnir (1/1)
- ✓ Wraiths (250/250)
- ✓ Abominations (400/400)
- ✓ Undead Titans (350/350)
- ✓ Shadow Drakes (150/150)
- ✓ Undead Dragons (100/100)
▸ Imperial 100%
- ✓ Spiders (3/3)
- ✓ Zundram (1/1)
- ✓ War Wolves (650/400)
- ✓ Alpha Wolves (50/50)
- ✓ Cyclops Warriors (1000/400)
- ✓ John (1/1)
- ✓ Imperial Soldiers (1200/1200)
- ✓ Lightbringer Knight (900/900)
- ✓ Royalist (1000/600)
- ✓ Lightbringer Heroes (250/250)
▸ Holy Rose 100%
- ✓ Waterblobs (500/500)
- ✓ Crystalbeasts (500/500)
- ✓ Wendigos (500/500)
- ✓ Snow Ravagers (200/200)
- ✓ Frost Drakes (1000/600)
- ✓ Nether Spiders (1000/600)
- ✓ Ice Golems (500/300)
- ✓ Agaltha (1/1)
- ✓ Frost Dragons (1000/600)
- ✓ Azure Mercenaries (250/250)
▸ Grim 100%
- ✓ Fire Devils (500/300)
- ✓ Crystal Beetles (400/400)
- ✓ Grim Adepts (400/400)
- ✓ Master Zegrath (1/1)
- ✓ Dark Grims (900/900)
▸ Archini 100%
- ✓ Jothuns (400/400)
- ✓ Swamp Demons (523/400)
- ✓ Orc Commander (1/1)
- ✓ Zilrazath (1/1)
- ✓ Azgath (1/1)
- ✓ Nightmares (500/500)
- ✓ Ancient Watchers (600/600)
Sub Factions
▸ Minotaur 100%
- ✓ Orc Warriors (1000/600)
- ✓ Orc Bowmen (750/750)
- ✓ Orc Berserkers (650/650)
- ✓ Orc Leaders (550/350)
- ✓ General Manos (1/1)
▸ Dwarf 100%
- ✓ Mutated Rats (400/400)
- ✓ Minotaur Archers (950/500)
- ✓ Minotaur Guards (650/400)
- ✓ Dwarf Renegade (1/1)
- ✓ Hirnus Bloodhoof (1/1)
- ✓ Corrupted Watchers (250/250)
▸ Elf 100%
- ✓ Dwarf Guards (1000/500)
- ✓ Dwarf Slayers (700/400)
- ✓ Hadrian the Crusher (1/1)
- ✓ Dwarf Dragoneaters (400/400)
▸ Orc 100%
- ✓ Elfs (1000/400)
- ✓ Elf Guardians (750/450)
- ✓ Elf Sharpshooters (500/300)
- ✓ Elf Swordmasters (250/250)
▸ Osaris 100%
- ✓ Larvas (1000/400)
- ✓ Scarabs (500/500)
- ✓ Slave Hunters (750/450)
- ✓ Slave Guards (300/300)
- ✓ Shakirian Prayers (150/150)
- ✓ Honou (1/1)
Active Tasks (7)
| Creature | Progress | Status |
|---|---|---|
| Ritualists |
201 / 350
|
In progress |
| Bear Spirits |
320 / 600
|
In progress |
| Obsidian Dragons |
76 / 170
|
In progress |
| Ancient Dragons |
105 / 300
|
In progress |
| Magma Dragons |
164 / 500
|
In progress |
| Phoenixes |
227 / 1,000
|
In progress |
| Drake Lords |
109 / 1,000
|
In progress |
Completed Tasks (140)
| Creature | Progress | Status |
|---|---|---|
| Abominations | 400 / 400 | Completed |
| Agaltha | 1 / 1 | Completed |
| Air Elementals | 135 / 135 | Completed |
| Alpha Wolves | 50 / 50 | Completed |
| Alphabeasts | 150 / 150 | Completed |
| Ancient Scarabs | 4,000 / 4,000 | Completed |
| Ancient Watchers | 600 / 600 | Completed |
| Ants | 200 / 200 | Completed |
| Anubis | 600 / 600 | Completed |
| Ashlords | 850 / 850 | Completed |
| Azgath | 1 / 1 | Completed |
| Azure Mercenaries | 250 / 250 | Completed |
| Banshees | 6,000 / 6,000 | Completed |
| Bats | 100 / 100 | Completed |
| Blasphemer | 800 / 800 | Completed |
| Blight Omens | 360 / 360 | Completed |
| Blood Witches | 900 / 900 | Completed |
| Blue Wyverns | 600 / 600 | Completed |
| Boggles | 1,000 / 1,000 | Completed |
| Bonebeasts | 400 / 400 | Completed |
| Bronze Fungi | 1,000 / 1,000 | Completed |
| Cave Rats | 100 / 100 | Completed |
| Centaurs | 600 / 600 | Completed |
| Chaos Worshipers | 800 / 800 | Completed |
| Chimeras | 100 / 100 | Completed |
| Commodores | 150 / 150 | Completed |
| Corrupted Spiders | 250 / 250 | Completed |
| Corrupted Watchers | 250 / 250 | Completed |
| Crewmen | 650 / 650 | Completed |
| Crocodiles | 250 / 250 | Completed |
| Crypt Shamblers | 400 / 400 | Completed |
| Crystal Beetles | 400 / 400 | Completed |
| Crystal Bugs | 150 / 150 | Completed |
| Crystal Workers | 400 / 400 | Completed |
| Crystalbeasts | 500 / 500 | Completed |
| Cultist Blooddrinkers | 300 / 300 | Completed |
| Cultist Brutes | 220 / 220 | Completed |
| Cultist Hexers | 400 / 400 | Completed |
| Cyclops | 500 / 500 | Completed |
| Cyclops Warriors | 1,000 / 400 | Completed |
| Dark Grims | 900 / 900 | Completed |
| Deathkiss Watchers | 280 / 280 | Completed |
| Demons | 6,666 / 6,666 | Completed |
| Derangers | 400 / 400 | Completed |
| Dwarf Dragoneaters | 400 / 400 | Completed |
| Dwarf Guards | 1,000 / 500 | Completed |
| Dwarf Renegade | 1 / 1 | Completed |
| Dwarf Slayers | 700 / 400 | Completed |
| Elf Arcanists | 500 / 500 | Completed |
| Elf Guardians | 750 / 450 | Completed |
| Elf Sharpshooters | 500 / 300 | Completed |
| Elf Swordmasters | 250 / 250 | Completed |
| Elfs | 1,000 / 400 | Completed |
| Emperor Scorpions | 500 / 500 | Completed |
| Eyes of Shadow | 400 / 400 | Completed |
| Fire Devils | 500 / 300 | Completed |
| Frost Dragons | 1,000 / 600 | Completed |
| Frost Drakes | 1,000 / 600 | Completed |
| Frostmaidens | 200 / 200 | Completed |
| General Manos | 1 / 1 | Completed |
| Ghosts | 300 / 300 | Completed |
| Ghouls | 600 / 600 | Completed |
| Giant Cobras | 400 / 400 | Completed |
| Giant Revenants | 150 / 150 | Completed |
| Giant Skeletons | 200 / 200 | Completed |
| Gieffrin | 45 / 45 | Completed |
| Goshnir | 1 / 1 | Completed |
| Grim Adepts | 400 / 400 | Completed |
| Hadrian the Crusher | 1 / 1 | Completed |
| Hirnus Bloodhoof | 1 / 1 | Completed |
| Holy Sentinel | 400 / 400 | Completed |
| Honou | 1 / 1 | Completed |
| Hydras | 300 / 300 | Completed |
| Ice Golems | 500 / 300 | Completed |
| Icons of Light | 250 / 250 | Completed |
| Imperial Soldiers | 1,200 / 1,200 | Completed |
| Jaguars | 150 / 150 | Completed |
| John | 1 / 1 | Completed |
| Jothuns | 400 / 400 | Completed |
| Larvas | 1,000 / 400 | Completed |
| Lightbringer Heroes | 250 / 250 | Completed |
| Lightbringer Knight | 900 / 900 | Completed |
| Lions | 100 / 100 | Completed |
| Master Ecthrois | 1 / 1 | Completed |
| Master Mitrik | 1 / 1 | Completed |
| Master Zegrath | 1 / 1 | Completed |
| Minotaur Archers | 950 / 500 | Completed |
| Minotaur Guards | 650 / 400 | Completed |
| Mud Wasps | 300 / 300 | Completed |
| Mummies | 2,000 / 900 | Completed |
| Mutated Rats | 400 / 400 | Completed |
| Necromancer Saequr | 1 / 1 | Completed |
| Nether Spiders | 1,000 / 600 | Completed |
| Nightmares | 500 / 500 | Completed |
| Orc Berserkers | 650 / 650 | Completed |
| Orc Bowmen | 750 / 750 | Completed |
| Orc Commander | 1 / 1 | Completed |
| Orc Leaders | 550 / 350 | Completed |
| Orc Shamans | 400 / 400 | Completed |
| Orc Spearmans | 400 / 400 | Completed |
| Orc Warriors | 1,000 / 600 | Completed |
| Pegasuses | 15 / 15 | Completed |
| Priests of Light | 1,000 / 1,000 | Completed |
| Rats | 100 / 100 | Completed |
| Red Wyverns | 400 / 400 | Completed |
| Restless Skeletons | 800 / 800 | Completed |
| Rotworms | 300 / 300 | Completed |
| Royalist | 1,000 / 600 | Completed |
| Scarabs | 500 / 500 | Completed |
| Scorpions | 100 / 100 | Completed |
| Shadow Drakes | 150 / 150 | Completed |
| Shadow Guards | 500 / 500 | Completed |
| Shakirian Prayers | 150 / 150 | Completed |
| Skeleton Archers | 850 / 450 | Completed |
| Skeleton Plaguespreaders | 750 / 750 | Completed |
| Skeleton Sharpshooter | 300 / 300 | Completed |
| Skeleton Warlords | 600 / 600 | Completed |
| Skull Reapers | 500 / 500 | Completed |
| Slave Guards | 300 / 300 | Completed |
| Slave Hunters | 750 / 450 | Completed |
| Snakes | 100 / 100 | Completed |
| Snow Ravagers | 200 / 200 | Completed |
| Spiders | 3 / 3 | Completed |
| Storm Elementals | 180 / 180 | Completed |
| Swamp Demons | 523 / 400 | Completed |
| Swamp Trolls | 100 / 100 | Completed |
| Swashbucklers | 350 / 350 | Completed |
| Undead Dragons | 100 / 100 | Completed |
| Undead Reapers | 350 / 350 | Completed |
| Undead Titans | 350 / 350 | Completed |
| Vampires | 450 / 450 | Completed |
| War Wolves | 650 / 400 | Completed |
| Water Elementals | 200 / 200 | Completed |
| Waterblobs | 500 / 500 | Completed |
| Wendigos | 500 / 500 | Completed |
| Wights | 666 / 666 | Completed |
| Wolves | 260 / 260 | Completed |
| Wraiths | 250 / 250 | Completed |
| Zilrazath | 1 / 1 | Completed |
| Zundram | 1 / 1 | Completed |
No Huntsman data yet.