G
Grouch offline
Level 517 Mage · pendulum
Player Information
| Experience | 3,154,507,061 |
| Exp to level 518 | 6,925,309 |
| World | pendulum |
| Vocation | Mage |
| Sex | Female |
| Guild | - |
| Residence | Eschen |
| House | - |
| Level Share | 344 - 776 |
Vitals & Skills
| Health (est.) | 2,730 |
| Mana (est.) | 15,305 |
| Capacity (est.) | 5,560 |
Experience Changes
Player History (XP)
| Day | Level | Exp | XP that day |
|---|---|---|---|
| Today | 517 | 3,154,507,061 | 0 |
| 01/06/2026 | 517 | 3,154,507,061 | 0 |
| 31/05/2026 | 517 | 3,154,507,061 | 0 |
| 30/05/2026 | 517 | 3,154,507,061 | 0 |
| 29/05/2026 | 517 | 3,154,507,061 | — |
Deaths (0)
No deaths recorded.
Kills (0)
No kills recorded.
Factions
84 / 116
Click a faction to expand its tasks · Click a task to see players doing the same one
Main Factions
▸ Sanctum 0%
- · Creatures of Hollow Expanse
- · Creatures of Warped Citadel
- · Creatures of Shimmering Veil
- · Creatures of Crystalline Spire
▸ Sanctum Access 0%
- · Abysmors (0/150) + Havoc Apostles (0/150)
- · Chaos Hydras
- · Manacrawlers / Spectralists / Oathbreakers
▸ Underwater 0%
- · Piranhas / Sharks
- · Thornfins / Blowfishes
- · Hammerhead Sharks / Eelwyrms / Brinewyrms / Sea Wyrms
- · Tideshrimps
- · Pyrolures / Cryolures / Acidlures
- · Tidebreaker Nagas / Bloodscale Nagas / Tidesinger Nagas / Mistweaver Nagas
▸ Sheol 100%
- ✓ Blood Witches (900/900)
- ✓ Ashlords (850/850)
- ✓ Blasphemer (800/800)
- ✓ Incidamus
- ✓ Venerators
- ✓ Demorcs (700/700)
- ✓ Demorc Warchiefs (700/700)
- ✓ Cerberuses (1000/1000)
- ✓ Flamebringers (400/400)
- ✓ Typhons (350/350)
- ✓ Corruptors (500/500)
- ✓ Succubuses (400/400)
- ✓ Dreadlords (150/150)
▸ Falcon 67%
- ✓ Boggles (1000/1000)
- ✓ Centaurs (600/600)
- ✓ Bronze Fungi (1000/1000)
- ✓ Air Elementals (135/135)
- ✓ Storm Elementals (180/180)
- ✓ Blight Omens (360/360)
- · Magma Dragons
- · Obsidian Dragons
- · Ancient Dragons
▸ White Light 100%
- ✓ Priests of Light (1000/1000)
- ✓ Holy Sentinel (400/400)
- ✓ Icons of Light (250/250)
- ✓ Chaos Worshipers (800/800)
- ✓ Shadow Guards (500/500)
- ✓ Ritualists (350/350)
▸ Lightbringer 11%
- ✓ Mummies (2000/900)
- ✓ Skeleton Archers (850/450)
- · Skeleton Sharpshooter (67/300)
- · Commodores
- · Swashbucklers
- · Crewmen
- · Skeleton Plaguespreaders
- · Deathkiss Watchers
- · Anubis
- · Restless Skeletons
- · Wights
- · Skull Reapers
- · Goshnir
- · Wraiths
- · Abominations
- · Undead Titans
- · Shadow Drakes
- · Undead Dragons
▸ Imperial 100%
- ✓ Spiders (3/3)
- ✓ Zundram (1/1)
- ✓ War Wolves (650/400)
- ✓ Alpha Wolves (50/50)
- ✓ Cyclops Warriors (1000/400)
- ✓ John (1/1)
- ✓ Imperial Soldiers (2500/1200)
- ✓ Lightbringer Knight (1500/900)
- ✓ Royalist (1000/600)
- ✓ Lightbringer Heroes (250/250)
▸ Holy Rose 100%
- ✓ Waterblobs (500/500)
- ✓ Crystalbeasts (500/500)
- ✓ Wendigos (500/500)
- ✓ Snow Ravagers (200/200)
- ✓ Frost Drakes (1000/600)
- ✓ Nether Spiders (1000/600)
- ✓ Ice Golems (500/300)
- ✓ Agaltha (1/1)
- ✓ Frost Dragons (1000/600)
- ✓ Azure Mercenaries (250/250)
▸ Grim 100%
- ✓ Fire Devils (500/300)
- ✓ Crystal Beetles (600/400)
- ✓ Grim Adepts (750/400)
- ✓ Master Zegrath (1/1)
- ✓ Dark Grims (1500/900)
▸ Archini 100%
- ✓ Jothuns (800/400)
- ✓ Swamp Demons (650/400)
- ✓ Orc Commander (1/1)
- ✓ Zilrazath (1/1)
- ✓ Azgath (1/1)
- ✓ Nightmares (500/500)
- ✓ Ancient Watchers (1000/600)
Sub Factions
▸ Minotaur 100%
- ✓ Orc Warriors (1000/600)
- ✓ Orc Bowmen (750/750)
- ✓ Orc Berserkers (650/650)
- ✓ Orc Leaders (550/350)
- ✓ General Manos (1/1)
▸ Dwarf 100%
- ✓ Mutated Rats (400/400)
- ✓ Minotaur Archers (950/500)
- ✓ Minotaur Guards (650/400)
- ✓ Dwarf Renegade (1/1)
- ✓ Hirnus Bloodhoof (1/1)
- ✓ Corrupted Watchers (250/250)
▸ Elf 100%
- ✓ Dwarf Guards (1000/500)
- ✓ Dwarf Slayers (700/400)
- ✓ Hadrian the Crusher (1/1)
- ✓ Dwarf Dragoneaters (400/400)
▸ Orc 100%
- ✓ Elfs (1000/400)
- ✓ Elf Guardians (750/450)
- ✓ Elf Sharpshooters (500/300)
- ✓ Elf Swordmasters (250/250)
▸ Osaris 100%
- ✓ Larvas (1000/400)
- ✓ Scarabs (500/500)
- ✓ Slave Hunters (750/450)
- ✓ Slave Guards (500/300)
- ✓ Shakirian Prayers (250/150)
- ✓ Honou (1/1)
Active Tasks (7)
| Creature | Progress | Status |
|---|---|---|
| Skeleton Sharpshooter |
67 / 300
|
In progress |
| Drake Lords |
78 / 1,000
|
In progress |
| Holibar |
16 / 500
|
In progress |
| Giant Cobras |
9 / 400
|
In progress |
| Phoenixes |
5 / 1,000
|
In progress |
| Abysmors |
0 / 150
|
Not started |
| Havoc Apostles |
0 / 150
|
Not started |
Completed Tasks (105)
| Creature | Progress | Status |
|---|---|---|
| Agaltha | 1 / 1 | Completed |
| Air Elementals | 135 / 135 | Completed |
| Alpha Wolves | 50 / 50 | Completed |
| Ancient Watchers | 1,000 / 600 | Completed |
| Arcanists | 300 / 300 | Completed |
| Ashlords | 850 / 850 | Completed |
| Azgath | 1 / 1 | Completed |
| Azure Mercenaries | 250 / 250 | Completed |
| Bandits | 150 / 150 | Completed |
| Banshees | 6,000 / 6,000 | Completed |
| Blasphemer | 800 / 800 | Completed |
| Blight Omens | 360 / 360 | Completed |
| Blood Witches | 900 / 900 | Completed |
| Boggles | 1,000 / 1,000 | Completed |
| Bronze Fungi | 1,000 / 1,000 | Completed |
| Centaurs | 600 / 600 | Completed |
| Cerberuses | 1,000 / 1,000 | Completed |
| Chaos Worshipers | 800 / 800 | Completed |
| Corrupted Watchers | 250 / 250 | Completed |
| Corruptors | 500 / 500 | Completed |
| Crypt Shamblers | 400 / 400 | Completed |
| Crystal Beetles | 600 / 400 | Completed |
| Crystal Bugs | 150 / 150 | Completed |
| Crystalbeasts | 500 / 500 | Completed |
| Cultist Blooddrinkers | 300 / 300 | Completed |
| Cyclops Warriors | 1,000 / 400 | Completed |
| Dark Grims | 1,500 / 900 | Completed |
| Demons | 6,666 / 6,666 | Completed |
| Demorc Warchiefs | 700 / 700 | Completed |
| Demorcs | 700 / 700 | Completed |
| Dreadlords | 150 / 150 | Completed |
| Dwarf Dragoneaters | 400 / 400 | Completed |
| Dwarf Guards | 1,000 / 500 | Completed |
| Dwarf Renegade | 1 / 1 | Completed |
| Dwarf Slayers | 700 / 400 | Completed |
| Elf Guardians | 750 / 450 | Completed |
| Elf Sharpshooters | 500 / 300 | Completed |
| Elf Swordmasters | 250 / 250 | Completed |
| Elfs | 1,000 / 400 | Completed |
| Fire Devils | 500 / 300 | Completed |
| Flamebringers | 400 / 400 | Completed |
| Frost Dragons | 1,000 / 600 | Completed |
| Frost Drakes | 1,000 / 600 | Completed |
| General Manos | 1 / 1 | Completed |
| Ghosts | 300 / 300 | Completed |
| Ghouls | 600 / 600 | Completed |
| Giant Revenants | 150 / 150 | Completed |
| Grim Adepts | 750 / 400 | Completed |
| Hadrian the Crusher | 1 / 1 | Completed |
| Heroes | 200 / 200 | Completed |
| Hirnus Bloodhoof | 1 / 1 | Completed |
| Holy Sentinel | 400 / 400 | Completed |
| Honou | 1 / 1 | Completed |
| Hydras | 300 / 300 | Completed |
| Ice Golems | 500 / 300 | Completed |
| Icons of Light | 250 / 250 | Completed |
| Imperial Soldiers | 2,500 / 1,200 | Completed |
| John | 1 / 1 | Completed |
| Jothuns | 800 / 400 | Completed |
| Larvas | 1,000 / 400 | Completed |
| Liches | 125 / 125 | Completed |
| Lightbringer Heroes | 250 / 250 | Completed |
| Lightbringer Knight | 1,500 / 900 | Completed |
| Master Ecthrois | 1 / 1 | Completed |
| Master Mitrik | 1 / 1 | Completed |
| Master Zegrath | 1 / 1 | Completed |
| Minotaur Archers | 950 / 500 | Completed |
| Minotaur Guards | 650 / 400 | Completed |
| Mummies | 2,000 / 900 | Completed |
| Mutated Rats | 400 / 400 | Completed |
| Necromancer Saequr | 1 / 1 | Completed |
| Nether Spiders | 1,000 / 600 | Completed |
| Nightmares | 500 / 500 | Completed |
| Orc Berserkers | 650 / 650 | Completed |
| Orc Bowmen | 750 / 750 | Completed |
| Orc Commander | 1 / 1 | Completed |
| Orc Leaders | 550 / 350 | Completed |
| Orc Spearmans | 400 / 400 | Completed |
| Orc Warriors | 1,000 / 600 | Completed |
| Priests of Light | 1,000 / 1,000 | Completed |
| Revenants | 400 / 400 | Completed |
| Ritualists | 350 / 350 | Completed |
| Royalist | 1,000 / 600 | Completed |
| Scarabs | 500 / 500 | Completed |
| Scorpions | 100 / 100 | Completed |
| Shadow Guards | 500 / 500 | Completed |
| Shakirian Prayers | 250 / 150 | Completed |
| Skeleton Archers | 850 / 450 | Completed |
| Slave Guards | 500 / 300 | Completed |
| Slave Hunters | 750 / 450 | Completed |
| Snow Ravagers | 200 / 200 | Completed |
| Spiders | 3 / 3 | Completed |
| Storm Elementals | 180 / 180 | Completed |
| Succubuses | 400 / 400 | Completed |
| Swamp Demons | 650 / 400 | Completed |
| Tar Priests | 250 / 250 | Completed |
| Typhons | 350 / 350 | Completed |
| Undead Reapers | 350 / 350 | Completed |
| War Wolves | 650 / 400 | Completed |
| Warlocks | 100 / 100 | Completed |
| Watchers | 450 / 450 | Completed |
| Waterblobs | 500 / 500 | Completed |
| Wendigos | 500 / 500 | Completed |
| Zilrazath | 1 / 1 | Completed |
| Zundram | 1 / 1 | Completed |
No Huntsman data yet.