S
Sds'Flyin online
Level 724 Arch Druid · legacy
Player Information
| Experience | 10,809,233,279 |
| Exp to level 725 | 27,741,857 |
| World | legacy |
| Vocation | Arch Druid |
| Sex | Female |
| Guild | - |
| Residence | Sanctum |
| House | Sanctum Core 6 |
| Level Share | 482 - 1086 |
Vitals & Skills
| Health (est.) | 3,765 |
| Mana (est.) | 21,515 |
| Capacity (est.) | 7,630 |
Experience Changes
Player History (XP)
| Day | Level | Exp | XP that day |
|---|---|---|---|
| Today | 724 | 10,809,233,279 | +5,010,294 |
| 01/06/2026 | 724 | 10,804,222,985 | +17,480,070 |
| 31/05/2026 | 724 | 10,786,742,915 | +18,056,433 |
| 30/05/2026 | 723 | 10,768,686,482 | +15,446,057 |
| 29/05/2026 | 723 | 10,753,240,425 | — |
Deaths (1)
| Date | Level | Killers | Type |
|---|---|---|---|
| 31/05/2026 08:40 | 723 | a nightmaw, a nightmaw | PvE |
Kills (3)
| Date | Victim | Level | Type |
|---|---|---|---|
| 27/05/2026 17:18 | Gumowy Koszmar | 959 | Just |
| 15/05/2026 19:42 | Aurelian Smock | 49 | Unjust |
| 14/05/2026 18:40 | Gumowy Koszmar | 956 | Just |
Factions
114 / 116
Click a faction to expand its tasks · Click a task to see players doing the same one
Main Factions
▸ Sanctum 50%
- ✓ Creatures of Hollow Expanse (1200/1200)
- · Creatures of Warped Citadel (201/1800)
- · Creatures of Shimmering Veil (684/1000)
- ✓ Creatures of Crystalline Spire (1650/1650)
▸ Sanctum Access 100%
- ✓ Abysmors (150/150) + Havoc Apostles (150/150)
- ✓ Chaos Hydras (100/100)
- ✓ Spectralists (780/780)
▸ Underwater 100%
- ✓ Piranhas (250/250)
- ✓ Thornfins (300/300)
- ✓ Brinewyrms (300/300)
- ✓ Tideshrimps (1300/1300)
- ✓ Cryolures (360/360)
- ✓ Tidesinger Nagas (285/285)
▸ Sheol 100%
- ✓ Blood Witches (900/900)
- ✓ Ashlords (850/850)
- ✓ Blasphemer (800/800)
- ✓ Incidamus
- ✓ Venerators
- ✓ Demorcs (700/700)
- ✓ Demorc Warchiefs (700/700)
- ✓ Cerberuses (1000/1000)
- ✓ Flamebringers (400/400)
- ✓ Typhons (350/350)
- ✓ Corruptors (500/500)
- ✓ Succubuses (400/400)
- ✓ Dreadlords (150/150)
▸ Falcon 100%
- ✓ Boggles (1000/1000)
- ✓ Centaurs (600/600)
- ✓ Bronze Fungi (1000/1000)
- ✓ Air Elementals (135/135)
- ✓ Storm Elementals (180/180)
- ✓ Blight Omens (360/360)
- ✓ Magma Dragons (500/500)
- ✓ Obsidian Dragons (170/170)
- ✓ Ancient Dragons (300/300)
▸ White Light 100%
- ✓ Priests of Light (1000/1000)
- ✓ Holy Sentinel (400/400)
- ✓ Icons of Light (250/250)
- ✓ Chaos Worshipers (800/800)
- ✓ Shadow Guards (500/500)
- ✓ Ritualists (350/350)
▸ Lightbringer 100%
- ✓ Mummies (2000/900)
- ✓ Skeleton Archers (850/450)
- ✓ Skeleton Sharpshooter (550/300)
- ✓ Commodores (150/150)
- ✓ Swashbucklers (350/350)
- ✓ Crewmen (650/650)
- ✓ Skeleton Plaguespreaders (1250/750)
- ✓ Deathkiss Watchers (450/280)
- ✓ Anubis (900/600)
- ✓ Restless Skeletons (1500/800)
- ✓ Wights (666/666)
- ✓ Skull Reapers (500/500)
- ✓ Goshnir (1/1)
- ✓ Wraiths (250/250)
- ✓ Abominations (400/400)
- ✓ Undead Titans (500/350)
- ✓ Shadow Drakes (150/150)
- ✓ Undead Dragons (100/100)
▸ Imperial 100%
- ✓ Spiders (3/3)
- ✓ Zundram (1/1)
- ✓ War Wolves (650/400)
- ✓ Alpha Wolves (50/50)
- ✓ Cyclops Warriors (1000/400)
- ✓ John (1/1)
- ✓ Imperial Soldiers (2500/1200)
- ✓ Lightbringer Knight (1500/900)
- ✓ Royalist (1000/600)
- ✓ Lightbringer Heroes (250/250)
▸ Holy Rose 100%
- ✓ Waterblobs (500/500)
- ✓ Crystalbeasts (500/500)
- ✓ Wendigos (500/500)
- ✓ Snow Ravagers (200/200)
- ✓ Frost Drakes (1000/600)
- ✓ Nether Spiders (1000/600)
- ✓ Ice Golems (500/300)
- ✓ Agaltha (1/1)
- ✓ Frost Dragons (1000/600)
- ✓ Azure Mercenaries (250/250)
▸ Grim 100%
- ✓ Fire Devils (500/300)
- ✓ Crystal Beetles (600/400)
- ✓ Grim Adepts (750/400)
- ✓ Master Zegrath (1/1)
- ✓ Dark Grims (1500/900)
▸ Archini 100%
- ✓ Jothuns (800/400)
- ✓ Swamp Demons (650/400)
- ✓ Orc Commander (1/1)
- ✓ Zilrazath (1/1)
- ✓ Azgath (1/1)
- ✓ Nightmares (500/500)
- ✓ Ancient Watchers (1000/600)
Sub Factions
▸ Minotaur 100%
- ✓ Orc Warriors (1000/600)
- ✓ Orc Bowmen (750/750)
- ✓ Orc Berserkers (650/650)
- ✓ Orc Leaders (550/350)
- ✓ General Manos (1/1)
▸ Dwarf 100%
- ✓ Mutated Rats (400/400)
- ✓ Minotaur Archers (950/500)
- ✓ Minotaur Guards (650/400)
- ✓ Dwarf Renegade (1/1)
- ✓ Hirnus Bloodhoof (1/1)
- ✓ Corrupted Watchers (250/250)
▸ Elf 100%
- ✓ Dwarf Guards (1000/500)
- ✓ Dwarf Slayers (700/400)
- ✓ Hadrian the Crusher (1/1)
- ✓ Dwarf Dragoneaters (400/400)
▸ Orc 100%
- ✓ Elfs (1000/400)
- ✓ Elf Guardians (750/450)
- ✓ Elf Sharpshooters (500/300)
- ✓ Elf Swordmasters (250/250)
▸ Osaris 100%
- ✓ Larvas (1000/400)
- ✓ Scarabs (500/500)
- ✓ Slave Hunters (750/450)
- ✓ Slave Guards (500/300)
- ✓ Shakirian Prayers (250/150)
- ✓ Honou (1/1)
Active Tasks (5)
| Creature | Progress | Status |
|---|---|---|
| Phoenixes |
859 / 1,000
|
In progress |
| Creatures of Shimmering Veil |
684 / 1,000
|
In progress |
| Tar Priests |
139 / 250
|
In progress |
| Blazeclaws |
63 / 250
|
In progress |
| Creatures of Warped Citadel |
201 / 1,800
|
In progress |
Completed Tasks (196)
| Creature | Progress | Status |
|---|---|---|
| Abominations | 400 / 400 | Completed |
| Abysmors | 150 / 150 | Completed |
| Agaltha | 1 / 1 | Completed |
| Air Elementals | 135 / 135 | Completed |
| Alpha Wolves | 50 / 50 | Completed |
| Ancient Dragons | 300 / 300 | Completed |
| Ancient Scarabs | 4,000 / 4,000 | Completed |
| Ancient Watchers | 1,000 / 600 | Completed |
| Anubis | 900 / 600 | Completed |
| Arcanists | 300 / 300 | Completed |
| Ashlords | 850 / 850 | Completed |
| Azgath | 1 / 1 | Completed |
| Azure Mercenaries | 250 / 250 | Completed |
| Banshees | 6,000 / 6,000 | Completed |
| Bear Spirits | 600 / 600 | Completed |
| Bee Drones | 250 / 250 | Completed |
| Bees | 200 / 200 | Completed |
| Black Widows | 600 / 600 | Completed |
| Blasphemer | 800 / 800 | Completed |
| Blight Omens | 360 / 360 | Completed |
| Blighted Dwarves | 300 / 300 | Completed |
| Blood Sphinxes | 350 / 350 | Completed |
| Blood Witches | 900 / 900 | Completed |
| Blue Fungi | 350 / 350 | Completed |
| Blue Wyverns | 600 / 600 | Completed |
| Boggles | 1,000 / 1,000 | Completed |
| Bonebeasts | 400 / 400 | Completed |
| Bookwardens | 400 / 400 | Completed |
| Brinewyrms | 300 / 300 | Completed |
| Bronze Fungi | 1,000 / 1,000 | Completed |
| Cave Trolls | 500 / 500 | Completed |
| Centaurs | 600 / 600 | Completed |
| Cerberuses | 1,000 / 1,000 | Completed |
| Chaos Hydras | 100 / 100 | Completed |
| Chaos Worshipers | 800 / 800 | Completed |
| Commodores | 150 / 150 | Completed |
| Corrupted Watchers | 250 / 250 | Completed |
| Corruptors | 500 / 500 | Completed |
| Creatures of Crystalline Spire | 1,650 / 1,650 | Completed |
| Creatures of Hollow Expanse | 1,200 / 1,200 | Completed |
| Crewmen | 650 / 650 | Completed |
| Cryolures | 360 / 360 | Completed |
| Crypt Shamblers | 400 / 400 | Completed |
| Crystal Beetles | 600 / 400 | Completed |
| Crystalbeasts | 500 / 500 | Completed |
| Cursed Skulls | 250 / 250 | Completed |
| Cyclops | 500 / 500 | Completed |
| Cyclops Warriors | 1,000 / 400 | Completed |
| Dark Grims | 1,500 / 900 | Completed |
| Deathkiss Watchers | 450 / 280 | Completed |
| Demons | 6,666 / 6,666 | Completed |
| Demorc Warchiefs | 700 / 700 | Completed |
| Demorcs | 700 / 700 | Completed |
| Derangers | 400 / 400 | Completed |
| Dragon Lords | 500 / 500 | Completed |
| Dreadlords | 150 / 150 | Completed |
| Dwarf Dragoneaters | 400 / 400 | Completed |
| Dwarf Geomancers | 1,000 / 1,000 | Completed |
| Dwarf Guards | 1,000 / 500 | Completed |
| Dwarf Renegade | 1 / 1 | Completed |
| Dwarf Slayers | 700 / 400 | Completed |
| Dwarf Soldiers | 800 / 800 | Completed |
| Elephants | 500 / 500 | Completed |
| Elf Arcanists | 500 / 500 | Completed |
| Elf Guardians | 750 / 450 | Completed |
| Elf Scouts | 400 / 400 | Completed |
| Elf Sharpshooters | 500 / 300 | Completed |
| Elf Swordmasters | 250 / 250 | Completed |
| Elfs | 1,000 / 400 | Completed |
| Emperor Scorpions | 500 / 500 | Completed |
| Eyes of Shadow | 400 / 400 | Completed |
| Fairies | 300 / 300 | Completed |
| Feralwood Druids | 200 / 200 | Completed |
| Festering Corpses | 200 / 200 | Completed |
| Fire Devils | 500 / 300 | Completed |
| Fire Elementals | 70 / 70 | Completed |
| Flamebringers | 400 / 400 | Completed |
| Forgotten Pharaohs | 1,000 / 1,000 | Completed |
| Frost Apprentices | 200 / 200 | Completed |
| Frost Dragons | 1,000 / 600 | Completed |
| Frost Drakes | 1,000 / 600 | Completed |
| Frostclaws | 250 / 250 | Completed |
| Frostmaidens | 200 / 200 | Completed |
| Gargoyles | 250 / 250 | Completed |
| General Manos | 1 / 1 | Completed |
| Ghosts | 300 / 300 | Completed |
| Ghouls | 600 / 600 | Completed |
| Giant Energy Elementals | 300 / 300 | Completed |
| Giant Skeletons | 200 / 200 | Completed |
| Giant Spiders | 500 / 500 | Completed |
| Golden Crewmans | 10 / 10 | Completed |
| Goshnir | 1 / 1 | Completed |
| Green Djinns | 500 / 500 | Completed |
| Grim Adepts | 750 / 400 | Completed |
| Hadrian the Crusher | 1 / 1 | Completed |
| Harbingers | 400 / 400 | Completed |
| Havoc Apostles | 150 / 150 | Completed |
| Heroes | 200 / 200 | Completed |
| Hirnus Bloodhoof | 1 / 1 | Completed |
| Holy Sentinel | 400 / 400 | Completed |
| Honou | 1 / 1 | Completed |
| Huntsman Spiders | 600 / 600 | Completed |
| Ice Golems | 500 / 300 | Completed |
| Icons of Light | 250 / 250 | Completed |
| Imperial Soldiers | 2,500 / 1,200 | Completed |
| Jaguars | 150 / 150 | Completed |
| John | 1 / 1 | Completed |
| Jothuns | 800 / 400 | Completed |
| Larvas | 1,000 / 400 | Completed |
| Liches | 125 / 125 | Completed |
| Lightbringer Heroes | 250 / 250 | Completed |
| Lightbringer Knight | 1,500 / 900 | Completed |
| Magma Dragons | 500 / 500 | Completed |
| Master Ecthrois | 1 / 1 | Completed |
| Master Mitrik | 1 / 1 | Completed |
| Master Zegrath | 1 / 1 | Completed |
| Minotaur Archers | 950 / 500 | Completed |
| Minotaur Guards | 650 / 400 | Completed |
| Minotaurs | 5,000 / 5,000 | Completed |
| Mummies | 2,000 / 900 | Completed |
| Mutated Rats | 400 / 400 | Completed |
| Necromancer Saequr | 1 / 1 | Completed |
| Nether Spiders | 1,000 / 600 | Completed |
| Nightmares | 500 / 500 | Completed |
| Obsidian Dragons | 170 / 170 | Completed |
| Oculi | 100 / 100 | Completed |
| Ogres | 800 / 800 | Completed |
| Orc Berserkers | 650 / 650 | Completed |
| Orc Bowmen | 750 / 750 | Completed |
| Orc Commander | 1 / 1 | Completed |
| Orc Leaders | 550 / 350 | Completed |
| Orc Riders | 200 / 200 | Completed |
| Orc Spearmans | 400 / 400 | Completed |
| Orc Warriors | 1,000 / 600 | Completed |
| Orcs | 400 / 400 | Completed |
| Pegasuses | 15 / 15 | Completed |
| Piranhas | 250 / 250 | Completed |
| Piris | 1,000 / 1,000 | Completed |
| Plague Carriers | 200 / 200 | Completed |
| Priests of Light | 1,000 / 1,000 | Completed |
| Rats | 100 / 100 | Completed |
| Red Wyverns | 400 / 400 | Completed |
| Restless Skeletons | 1,500 / 800 | Completed |
| Ritualists | 350 / 350 | Completed |
| Rogues | 200 / 200 | Completed |
| Royalist | 1,000 / 600 | Completed |
| Sandbeasts | 600 / 600 | Completed |
| Sandskull Spiders | 300 / 300 | Completed |
| Scarabs | 500 / 500 | Completed |
| Scorpions | 100 / 100 | Completed |
| Sea Dragonets | 750 / 750 | Completed |
| Sea Dragons | 330 / 330 | Completed |
| Shadow Drakes | 150 / 150 | Completed |
| Shadow Guards | 500 / 500 | Completed |
| Shakirian Prayers | 250 / 150 | Completed |
| Skeleton Archers | 850 / 450 | Completed |
| Skeleton Plaguespreaders | 1,250 / 750 | Completed |
| Skeleton Sharpshooter | 550 / 300 | Completed |
| Skeleton Warlords | 600 / 600 | Completed |
| Skull Reapers | 500 / 500 | Completed |
| Slave Guards | 500 / 300 | Completed |
| Slave Hunters | 750 / 450 | Completed |
| Slimes | 300 / 300 | Completed |
| Snakes | 100 / 100 | Completed |
| Snow Ravagers | 200 / 200 | Completed |
| Spectral Archons | 140 / 140 | Completed |
| Spectralists | 780 / 780 | Completed |
| Sphinxes | 750 / 750 | Completed |
| Spiders | 3 / 3 | Completed |
| Storm Elementals | 180 / 180 | Completed |
| Succubuses | 400 / 400 | Completed |
| Swamp Demons | 650 / 400 | Completed |
| Swashbucklers | 350 / 350 | Completed |
| Thornfins | 300 / 300 | Completed |
| Thornfries | 600 / 600 | Completed |
| Tideshrimps | 1,300 / 1,300 | Completed |
| Tidesinger Nagas | 285 / 285 | Completed |
| Titans | 2,000 / 2,000 | Completed |
| Trolls | 100 / 100 | Completed |
| Typhons | 350 / 350 | Completed |
| Undead Dragons | 100 / 100 | Completed |
| Undead Reapers | 350 / 350 | Completed |
| Undead Titans | 500 / 350 | Completed |
| Vampires | 450 / 450 | Completed |
| War Wolves | 650 / 400 | Completed |
| Warlocks | 100 / 100 | Completed |
| Wasps | 240 / 240 | Completed |
| Water Elementals | 200 / 200 | Completed |
| Waterblobs | 500 / 500 | Completed |
| Wendigos | 500 / 500 | Completed |
| Wights | 666 / 666 | Completed |
| Winged Vermins | 700 / 700 | Completed |
| Wormqueens | 200 / 200 | Completed |
| Wraiths | 250 / 250 | Completed |
| Zilrazath | 1 / 1 | Completed |
| Zundram | 1 / 1 | Completed |
Huntsman Guild
760 points available
Daily Tasks
Reckless Challenge
Tidesinger Naga
0 / 78
Centaur Mystic Boost 30%
0 / 84
Weekly Tasks
Demorc Warchief
159 / 159
Ritualist Boost 10%
6 / 49
Icon of Light
38 / 38
Nightmaw
45 / 45
Fairy Faeblade
67 / 67
Obsidian Dragon Boost 20%
0 / 30
Deliveries
dread piece of cloth
8 / 8
pirate eye patch
7 / 7
blazemane
7 / 7
storm bangle
6 / 6
shark fin
17 / 17
shark tooth
21 / 21